|
|
Brunel University Research Archive (BURA) >
Browsing by Author Ball, AH
Showing results 5 to 24 of 216
| Issue Date | Title | Author(s) | | 2010 | Calibration of the CMS drift tube chambers and measurement of the drift velocity with cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2012 | Centrality dependence of dihadron correlations and azimuthal anisotropy harmonics in PbPb collisions at √s(NN) = 2.76 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Charged particle multiplicities in pp interactions at √s=0.9, 2.36, and 7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2011 | Charged particle multiplicities in pp interactions at √s = 0.9, 2.36, and 7TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2011 | Charged particle transverse momentum spectra in pp collisions at √s=0.9 and 7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Charged particle transverse momentum spectra in pp collisions at √s=0.9 and 7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2010 | CMS data processing workflows during an extended cosmic ray run | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | CMS tracking performance results from early LHC operation | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2012 | Combined results of searches for the standard model Higgs boson in pp collisions at √s=7TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2012 | Combined search for the quarks of a sequential fourth generation | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2010 | Commissioning and performance of the CMS pixel tracker with cosmic ray muons | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Konigsberg, J; Markou, C; Mavrommatis, C; Petrakou, E; Zachariadou, A; Gouskos, L; Mossolov, V; Katsas, P; Panagiotou, A; Evangelou, I; Konecki, M; Korytov, A; Konstantinov, D; Kokkas, P; Manthos, N; Papadopoulos, I; Patras, V; Triantis, FA; Bencze, G; Boldizsar, L; Shumeiko, N; Debreczeni, G; Kotov, K; Hajdu, C; Krychkine, V; Hernath, S; Hidas, P; Horvath, D; Krajczar, K, et al |
| 2010 | Commissioning and performance of the CMS silicon strip tracker with cosmic ray muons | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Jensen, H; Sander, C; Schleper, P; Schum, T; Wulz, CE; Stadie, H; Steinbruck, G; Thomsen, J; Wolf, R; Bauer, J; Konecki, M; Johnson, M; Krychkine, V; Blum, P; Buege, V; Cakir, A; Chwalek, T; De Boer, W; Chekhovsky, V; Dierlamm, A; Dirkes, G; Feindt, M; Jones, CD; Felzmann, U; Levine, A; Frey, M; Furgeri, A; Gruschke, J; Hackstein, C, et al |
| 2010 | Commissioning of the CMS experiment and the cosmic run at four tesla | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; De Lentdecker, G; Muhammad, S; Qazi, S; Shahzad, H; Cwiok, M; Dabrowski, R; Dominik, W; Doroba, K; Konecki, M; Krolikowski, J; Pozniak, K; Dero, V; Romaniuk, R; Zabolotny, W; Zych, P; Frueboes, T; Gokieli, R; Goscilo, L; Gorski, M; Kazana, M; Nawrocki, K; Szleper, M; Elgammal, S; Wrochna, G; Zalewski, P; Almeida, N; Pedro, LA; Bargassa, P; David, A, et al |
| 2010 | Commissioning of the CMS high-level trigger with cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Dero, V; Muhammad, S; Qazi, S; Shahzad, H; Cwiok, M; Dabrowski, R; Dominik, W; Doroba, K; Konecki, M; Krolikowski, J; Pozniak, K; Elgammal, S; Romaniuk, R; Zabolotny, W; Zych, P; Frueboes, T; Gokieli, R; Goscilo, L; Gorski, M; Kazana, M; Nawrocki, K; Szleper, M; Gay, APR; Wrochna, G; Zalewski, P; Almeida, N; Pedro, LA; Bargassa, P; David, A, et al |
| 2011 | Dependence on pseudorapidity and on centrality of charged hadron production in PbPb collisions at √s(NN) = 2.76 TeV | Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Eroe, J; Fabjan, C; Friedl, M; Fruehwirth, R; Ghete, VM; Hammer, J; Pastika, N; Fanfani, A; Fasanella, D; Giacomelli, P; Hreus, T; Giunta, M; Grandi, C; Marcellini, S; Masetti, G; Meneghelli, M; Epshteyn, V; Rekovic, V; Garrido, RG-R; Montanari, A; Navarria, FL; Odorici, F; Perrotta, A; Primavera, F; Marage, PE; Rossi, AM; Rovelli, T; Siroli, G; Rusack, R; Travaglini, R; Gouzevitch, M; Albergo, S; Cappello, G; Chiorboli, M; Costa, S, et al |
| 2011 | Determination of jet energy calibration and transverse momentum resolution in CMS | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Frühwirth, R; Pandolfi, F; Fernandez Bedoya, C; Perelygin, V; Gennai, S; Uvarov, L; Rolandi, G; Marlow, D; Ball, G; Wu, JH; Sanudo, MS; Liu, H; Diamond, B; Sumowidagdo, S; Winn, D; Delgado Peris, A; Gronberg, J; Borras, K; Barbone, L; Silv, P; Uzun, D; Di Giovanni, GP; Snowball, M; Tornier, D; Jos, MI; Stringer, R; Tuo, S; Walsh, S; Botta, C; Sierr, RV, et al |
| 2011 | Dijet azimuthal decorrelations in pp collisions at √s=7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Ghete, VM; Bernet, C; Zanetti, M; Cole, P; Cooper, SI; Cushman, P; Dahmes, B; De Benedetti, A; Dudero, PR; Franzoni, G; Haupt, J; Kiesenhofer, W; Bialas, W; Duric, S; Klapoetke, K; Kubota, Y; Mans, J; Rekovic, V; Rusack, R; Sasseville, M; Singovsky, A; Cremaldi, LM; Godang, R; Bloch, P; Kroeger, R; Kadija, K; Perera, L; Rahmat, R; Sanders, DA; Summers, D, et al |
| 1991 | A direct observation of quark-gluon jet differences at LEP | Alexander, G; Allison, J; Allport, PP; Anderson, KJ; Arcelli, S; Armitage, JC; Ashton, P; Astbury, A; Axen, D; Azuelos, G; Bahan, GA; Baines, JTM; Ball, AH; Banks, J; Barker, GJ; Barlow, RJ; Batley, JR; Beaudoin, G; Beck, A; Becker, J; Behnke, T; Bell, KW; Bella, G; Bethke, S; Biebel, O; Binder, U; Bloodworth, IJ; Bock, P; Bosch, HM; Bougerolle, S; Brabson, BB; Breuker, H; Brown, RM; Brun, R; Buijs, A; Burckhart, HJ; Capiluppi, P; Carnegie, RK; Carter, AA; Carter, JR, et al |
| 1990 | A direct search for neutralino production at LEP | Akrawy, MZ; Alexander, G; Allison, J; Allport, PP; Anderson, KJ; Armitage, JC; Arnison, GTJ; Ashton, P; Azuelos, G; Baines, JTM; Ball, AH; Banks, J; Barker, GJ; Barlow, RJ; Batley, JR; Becker, J; Behnke, T; Bell, KW; Bella, G; Bethke, S; Biebel, O; Binder, U; Bloodworth, IJ; Bock, P; Breuker, H; Brown, RM; Brun, R; Buijs, A; Burckhart, HJ; Capiluppi, P; Carnegie, RK; Carter, AA; Carter, JR; Chang, CY; Charlton, DG; Chrin, JTM; Clarke, PEL; Cohen, I; Collins, WJ; Conboy, JE, et al |
| 1990 | A direct search for new charged heavy-leptons at LEP | Akrawy, MZ; Alexander, G; Allison, J; Allport, PP; Anderson, KJ; Armitage, JC; Arnison, GTJ; Ashton, P; Azuelos, G; Baines, JTM; Ball, AH; Oneale, SW; Oneill, B; Oakham, FG; Odorici, F; Ogg, M; Oh, H; Oreglia, MJ; Orito, S; Patrick, GN; Bethke, S; Homer, RJ; Pawley, SJ; Pilcher, JE; Pinfold, JL; Plane, DE; Poli, B; Possoz, A; Pouladdej, A; Pritchard, TW; Quast, G; Raab, J; Hou, S; Biebel, O; Redmond, MW; Rees, DL; Regimbald, M; Riles, K; Roach, CM; Roehner, F, et al |
Showing results 5 to 24 of 216
|