|
|
Brunel University Research Archive (BURA) >
Browsing by Author Davids, M
Showing results 37 to 56 of 162
| Issue Date | Title | Author(s) | | 2011 | Measurement of B(B)over-bar angular correlations based on secondary vertex reconstruction at √s =7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2011 | Measurement of Bose-Einstein correlations in pp collisions at √s= 0.9 and 7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2011 | Measurement of dijet angular distributions and search for quark compositeness in pp collisions at √s=7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2011 | Measurement of dijet angular distributions and search for quark compositeness in pp collisions at √s =7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2011 | Measurement of energy flow at large pseudorapidities in pp collisions at √s =0.9 and 7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2012 | Measurement of isolated photon production in pp and PbPb collisions at √sNN=2.76 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2012 | Measurement of jet fragmentation into charged particles in pp and PbPb collisions at √(sNN)=2.76 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Measurement of the B0 production cross section in pp collisions at √s=7TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Measurement of the B0 production cross section in pp collisions at √s=7TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Measurement of the B0s production cross section with B0s →J/ψϕ decays in pp collisions at √s = 7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Measurement of the B+ production cross section in pp collisions at √s =7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2012 | Measurement of the charge asymmetry in top-quark pair production in proton-proton collisions at √s=7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Frühwirth, R; Cwiok, M; Gleyzer, SV; Haas, J; Daubie, E; Luetic, J; Taroni, S; Hagopian, S; Hagopian, V; Wasserbaech, S; Jenkins, M; Eno, SC; Dominik, W; Leonard, J; Johnson, KF; Flucke, G; Prosper, H; Sekmen, S; Veeraraghavan, V; Ekmedzic, M, et al |
| 2012 | Measurement of the charge asymmetry in top-quark pair production in proton-proton collisions at √s=7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Frühwirth, R; Dallavalle, GM; Daubie, E; Luetic, J; Hagopian, V; Valdata, M; Jenkins, M; Kirakosyan, M; Johnson, KF; Prosper, H; Sekmen, S; Montalvo, R; Kalinowski, A; Mohapatra, A; Vilar Cortabitarte, R; Veeraraghavan, V; Ekmedzic, M; Weinberg, M; Guo, Y; Klapoetke, K, et al |
| 2010 | Measurement of the charge ratio of atmospheric muons with the CMS detector | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruehwirth, R; Ghete, VM; Vartak, A; Yang, ZC; Hahn, A; D'Hondt, J; Callner, J; Cripps, N; Kim, JH; Held, H; Cutajar, M; Uvarov, L; Bhattacharya, S; Hauk, J; Schlein, R; Servoli, L; Ma, Y; Davies, G; Della Negra, M; Foudas, C; Fulcher, J, et al |
| 2011 | Measurement of the differential cross section for isolated prompt photon production in pp collisions at 7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Frühwirth, R; Yagil, A; Dietz-Laursonn, E; Erdmann, M; Apresyan, A; Luckey, PD; Cutajar, M; Lin, C; Giassi, A; Hebbeker, T; Heidemann, C; Zeinali, M; Kaya, M; Grothe, M; Baur, U; Rovere, M; Baillon, P; Killewald, P; Williams, G; Hinzmann, A, et al |
| 2011 | Measurement of the differential dijet production cross section in proton-proton collisions at √s=7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Frühwirth, R; Ferri, F; Sakulin, H; Rennefeld, J; Savrin, V; Militaru, O; Snigirev, A; Dugad, S; Andreev, V; Ball, AH; Kotlinski, D; Marinov, A; Ganjour, S; Oliveros, S; Hunt, A; Haas, J; Azarkin, M; Sauerland, P; Dremin, I; Kirakosyan, M, et al |
| 2011 | Measurement of the Drell-Yan cross section in pp collisions at √s=7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Sanchez, AK; Ruchti, R; Bitioukov, S; Swain, J; Katkov, I; Johnson, M; Perez, E; Assran, Y; Vaandering, EW; Lemaitre, V; Everett, A; Lokhtin, I; Beaupere, N; Manolakos, I; Antunovic, Z; Chabert, EC; Kailas, S; Giordano, D; De Benedetti, A, et al |
| 2013 | Measurement of the elliptic anisotropy of charged particles produced in PbPb collisions at √s(NN)=2.76 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Eroe, J; Fabjan, C; Friedl, M; Fruehwirth, R; Merino, G; Nahn, S; Paus, C; Ralph, D; Roland, C; Roland, G; Rudolph, M; Stephans, GSF; Stoeckli, F; Sumorok, K; Mikulec, I; Puerta Pelayo, J; Avila, C; Sung, K; Velicanu, D; Wenger, EA; Wolf, R; Wyslouch, B; Xie, S, et al |
| 2011 | Measurement of the inclusive jet cross section in pp collisions at √s=7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Berry, D; Tosi, M; Vanini, S; Zotto, P; Zumerle, G; Baesso, P; Berzano, U; Ratti, SP; Costantini, S; Riccardi, C; Kachanov, V; Hildreth, M; Piparo, D; Torre, P; Vitulo, P; Viviani, C; Biasini, M; Bilei, GM; Caponeri, B, et al |
| 2011 | Measurement of the inclusive W and Z production cross sections in pp collisions at √s=7 TeV with the CMS experiment | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruehwirth, R; Gokieli, R; Salvati, E; Kunde, GJ; Kiesenhofer, W; Romero, L; Schael, S; Muniz, L; Gomez Moreno, B; Albajar, C; Lacroix, F; Lungu, G; Zatserklyaniy, A; Goodell, J; Malek, M; O'Brien, C; Marinov, A; Silkworth, C; Beni, N; Kirakosyan, M, et al |
Showing results 37 to 56 of 162
|