|
|
Brunel University Research Archive (BURA) >
Browsing by Author Gary, JW
Showing results 43 to 62 of 217
| Issue Date | Title | Author(s) | | 2011 | Long-range and short-range dihadron angular correlations in central PbPb collisions at √sNN=2.76 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Measurement of B(B)over-bar angular correlations based on secondary vertex reconstruction at √s =7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2011 | Measurement of Bose-Einstein correlations in pp collisions at √s= 0.9 and 7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Ghete, VM; Luo, W; Biasini, M; Bilei, GM; Caponeri, B; Fano, L; Lariccia, P; Lucaroni, A; Mantovani, G; Menichelli, M; Nappi, A; Volkov, A; Lynch, S; Siegrist, P; Santocchia, A; Vanlaer, P; Servoli, L; Taroni, S; Valdata, M; Volpe, R, et al |
| 2013 | Measurement of differential top-quark-pair production cross sections in pp collisions at √s=7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Aguilo, E; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Nogima, H; Shukla, P; Harr, R; Karchin, PE; Kottachchi Kankanamge Don, C; Lamichhane, P; Sakharov, A; Anderson, M; Belknap, D; Breedon, R; Feld, L; Garcia-Abia, P; Schul, N; Joshi, U; Pastika, N; Malberti, M; Dobur, D; Borrello, L; Ellithi Kamel, A, et al |
| 2011 | Measurement of dijet angular distributions and search for quark compositeness in pp collisions at √s=7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Frühwirth, R; Ghete, VM; Berry, D; Malcles, J; Valls, N; Furic, IK; Maeshima, K; Odorici, F; Khalatyan, S; Maes, M; Butler, PH; Geffert, P; Horisberger, R; Bean, A; Huckvale, B; Verwilligen, P; Teodorescu, L; Sultanov, G; Lelas, K; Hatakeyama, K; Malgeri, L, et al |
| 2011 | Measurement of dijet angular distributions and search for quark compositeness in pp collisions at √s =7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Friedl, M; Fruhwirth, R; Ghete, VM; Hammer, J; Thyssen, F; Limon, P; Lipton, R; Lykken, J; Maeshima, K; Marraffino, JM; Mason, D; Marco, J; McBride, P; McCauley, T; Mans, J; Musich, M; Cuplov, V; Miao, T; Mishra, K; Guo, Y; Mrenna, S; Musienko, Y; Newman-Holmes, C, et al |
| 2011 | Measurement of energy flow at large pseudorapidities in pp collisions at √s =0.9 and 7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Eroe, J; Fabjan, C; Friedl, M; Fruehwirth, R; Evangelou, I; Tourneur, S; Acosta, MV; Virdee, T; Rodozov, M; Wakefield, S; Wardle, N; Adzic, P; Wardrope, D; Whyntie, T; Thom, J; D'Hondt, J; Mao, Y; Ratti, SP; Barrett, M; Halyo, V; Chadwick, M; Cole, JE; Hobson, PR, et al |
| 2012 | Measurement of isolated photon production in pp and PbPb collisions at √sNN=2.76 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Frühwirth, R; Herndon, M; Strom, D; Calabria, C; Halkiadakis, E; Lloret Iglesias, L; Chwalek, T; Hidas, D; Hits, D; Selvaggi, G; Lath, A; Levchenko, P; Lange, W; Schilling, F-P; Panwalkar, S; Park, M; Palichik, V; Nawrocki, K; Patel, R; Varelas, N, et al |
| 2012 | Measurement of jet fragmentation into charged particles in pp and PbPb collisions at √(sNN)=2.76 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Eroe, J; Fabjan, C; Friedl, M; Fruehwirth, R; Fouz, MC; Klute, M; Li, W; Luckey, PD; Ma, T; Nahn, S; Paus, C; Ralph, D; Roland, C; Roland, G; Liko, D; Garcia-Abia, P; Zhu, B; Rudolph, M; Stephans, GSF; Stoeckli, F; Sumorok, K; Sung, K; Velicanu, D, et al |
| 1993 | A measurement of K∗(892)± production in hadronic Z0 decays | Acton, PD; Alexander, G; Allison, J; Allport, PP; Anderson, KJ; Aarcelli, S; Astbury, A; Axen, D; Azuelos, G; Bahan, GA; Baines, JTM; Kawagoe, K; Barlow, RJ; Kawamoto, T; Keeler, RK; Kellogg, RG; Nguyen, HH; Kennedy, BW; Kluth, S; Kobayashi, T; Sproston, M; Chang, CY; Koetke, DS; Kokott, TP; Komamiya, S; Kopke, L; Barnett, S; Kral, JF; Kowalewski, R; Nozaki, M, et al |
| 1991 | A measurement of photon radiation in lepton pair events from Z0 decays | Acton, PD; Alexander, G; Allison, J; Allport, PP; Anderson, KJ; Arcelli, S; Ashton, P; Astbury, A; Axen, D; Azuelos, G; Bahan, GA; Jones, RWL; Jovanovic, P; Karlen, D; Banks, J; Kawagoe, K; Mori, T; Kawamoto, T; Keeler, RK; Kellogg, RG; Smith, TJ; Carter, AA; Kennedy, BW; Kleinwort, C; Klem, DE; Kobayashi, T; Kokott, TP; Komamiya, S; Barker, GJ; Moss, MW, et al |
| 1999 | A measurement of R(b) using a double tagging method | Abbiendi, G; Ackerstaff, K; Alexander, G; Allison, J; Altekamp, N; Anderson, KJ; Anderson, S; Arcelli, S; Asai, S; Ashby, S; Axen, D; Boutemeur, M; Braibant, S; Bright-Thomas, P; Brigliadori, L; Brown, RM; Herten, G; Burckhart, HJ; Burgard, C; Burgin, R; Mashimo, T; Scharff-Hansen, P; Capiluppi, P; Carnegie, RK; Carter, AA; Carter, JR; Chang, CY; Charlton, DG; Chrisman, D; Heuer, RD, et al |
| 1992 | A measurement of strange baryon production in hadronic Z0 decays | Acton, PD; Alexander, G; Allison, J; Allport, PP; Anderson, KJ; Arcelli, S; Astbury, A; Axen, D; Azuelos, G; Bahan, GA; Baines, JTM; Snow, GA; Sobie, R; Springer, RW; Sproston, M; Stephens, K; Bloodworth, IJ; Steuerer, J; Strohmer, R; Strom, D; Hochman, D; Mikenberg, G; Takeshita, T; Taras, P; Tarem, S; Tecchio, M; Teixeiradias, P; Tesch, N; Thackray, NJ; Bock, P, et al |
| 1993 | A measurement of the average lifetime of b-flavoured baryons | Akers, R; Alexander, G; Allison, J; Anderson, KJ; Arcelli, S; Astbury, A; Axen, D; Azuelos, G; Baines, JTM; Ball, AH; Banks, J; Carter, AA; Carter, JR; Chang, CY; Charlton, DG; Chu, SL; Hochman, D; Clarke, PEL; Clayton, JC; Cohen, I; Mir, R; Sherwood, P; Conboy, JE; Cooper, M; Coupland, M; Cuffiani, M; Dado, S; Dallavalle, GM; De Jong, S; Homer, RJ, et al |
| 2013 | Measurement of the Azimuthal Anisotropy of Neutral Pions in Pb-Pb Collisions at √s(NN)=2.76 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Aguilo, E; Bergauer, T; Dragicevic, M; Eroe, J; Fabjan, C; Friedl, M; Stoynev, S; Vander Marcken, G; Paganoni, M; Pedrini, D; Ragazzi, S; Redaelli, N; Sala, S; de Fatis, TT; Buontempo, S; Montoya, CAC; Gribushin, A; Velasco, M; Kousouris, K; Cavallo, N; De Cosa, A; Vander Velde, C; Dogangun, O; Fabozzi, F; Iorio, AOM, et al |
| 2011 | Measurement of the B0 production cross section in pp collisions at √s=7TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Frühwirth, R; Katsas, P; Marco, J; Ostapchuk, A; Eads, M; Mitselmakher, G; Guiducci, L; Perieanu, A; Raupach, F; Gershtein, Y; Di Giovanni, GP; Ganjour, S; Cumalat, JP; Lehti, S; Scurlock, B; Sammet, J; Nogima, H; Schael, S; Mazumdar, K; Qian, SJ, et al |
| 2011 | Measurement of the B0 production cross section in pp collisions at √s=7TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Borras, K; Ozpineci, A; Serin, M; Jain, S; Sever, R; Cerrada, M; Surat, UE; Solano, A; Yildirim, E; Zeyrek, M; Veelken, C; Innocente, V; Botta, C; Segneri, G; Deliomeroglu, M; Demir, D; Saka, H; Kumar, A; Darmenov, N, et al |
| 2011 | Measurement of the B0s production cross section with B0s →J/ψϕ decays in pp collisions at √s = 7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Eroe, J; Fabjan, C; Friedl, M; Fruehwirth, R; Mehta, MZ; Cutts, D; Ferapontov, A; Heintz, U; Jabeen, S; Dell'Orso, R; Kukartsev, G; Landsberg, G; Werner, JS; Luk, M; Zang, J; Nishu, N; Veeraraghavan, V; Narain, M; Nguyen, D; Chamizo Llatas, M; Karadzhinova, A; Segala, M; Sinthuprasith, T, et al |
| 2011 | Measurement of the B+ production cross section in pp collisions at √s =7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 1998 | A measurement of the B-s(0) lifetime using reconstructed D-s(-) mesons | Ackerstaff, K; Alexander, G; Allison, J; Altekamp, N; Anderson, KJ, et al |
Showing results 43 to 62 of 217
|