|
|
Brunel University Research Archive (BURA) >
Browsing by Author Herve, A
Showing results 29 to 48 of 133
| Issue Date | Title | Author(s) | | 2011 | Long-range and short-range dihadron angular correlations in central PbPb collisions at √sNN=2.76 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Measurement of B(B)over-bar angular correlations based on secondary vertex reconstruction at √s =7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2011 | Measurement of Bose-Einstein correlations in pp collisions at √s= 0.9 and 7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2011 | Measurement of dijet angular distributions and search for quark compositeness in pp collisions at √s =7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2011 | Measurement of energy flow at large pseudorapidities in pp collisions at √s =0.9 and 7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2012 | Measurement of jet fragmentation into charged particles in pp and PbPb collisions at √(sNN)=2.76 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2013 | Measurement of the Azimuthal Anisotropy of Neutral Pions in Pb-Pb Collisions at √s(NN)=2.76 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Measurement of the B0 production cross section in pp collisions at √s=7TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Measurement of the B0s production cross section with B0s →J/ψϕ decays in pp collisions at √s = 7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Measurement of the B+ production cross section in pp collisions at √s =7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Ghete, VM; Bernet, C; De Benedetti, A; Dudero, PR; Franzoni, G; Haupt, J; Klapoetke, K; Kubota, Y; Mans, J; Rekovic, V; Rusack, R; Kiesenhofer, W; Bialas, W; Duric, S; Sasseville, M; Singovsky, A; Cremaldi, LM; Godang, R; Kroeger, R; Perera, L; Rahmat, R; Sanders, DA; Summers, D; Bloch, P; Bloom, K; Kadija, K; Bose, S; Butt, J; Claes, DR; Dominguez, A, et al |
| 2010 | Measurement of the charge ratio of atmospheric muons with the CMS detector | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruehwirth, R; Ghete, VM; Vartak, A; Yang, ZC; Hahn, A; D'Hondt, J; Callner, J; Cripps, N; Kim, JH; Held, H; Cutajar, M; Uvarov, L; Bhattacharya, S; Hauk, J; Schlein, R; Servoli, L; Ma, Y; Davies, G; Della Negra, M; Foudas, C; Fulcher, J; Sim, KS; Wohri, HK; Attikis, A; Vlasov, E; Sultanov, G; Benelli, G; Futyan, D; Cavanaugh, R; Harris, P; Newman, HB, et al |
| 2013 | Measurement of the elliptic anisotropy of charged particles produced in PbPb collisions at √s(NN)=2.76 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Eroe, J; Fabjan, C; Friedl, M; Fruehwirth, R; Merino, G; Nahn, S; Paus, C; Ralph, D; Roland, C; Roland, G; Rudolph, M; Stephans, GSF; Stoeckli, F; Sumorok, K; Mikulec, I; Puerta Pelayo, J; Avila, C; Sung, K; Velicanu, D; Wenger, EA; Wolf, R; Wyslouch, B; Xie, S; Yang, M; Yilmaz, Y; Yoon, AS; Redondo, I; Zanetti, M; Gomez Moreno, B; Cooper, SI; Cushman, P; Dahmes, B; De Benedetti, A, et al |
| 2011 | Measurement of the inclusive jet cross section in pp collisions at √s=7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Berry, D; Tosi, M; Vanini, S; Zotto, P; Zumerle, G; Baesso, P; Berzano, U; Ratti, SP; Costantini, S; Riccardi, C; Kachanov, V; Hildreth, M; Piparo, D; Torre, P; Vitulo, P; Viviani, C; Biasini, M; Bilei, GM; Caponeri, B; Fano, L; Lariccia, P; Lucaroni, A; Jessop, C; Grunewald, M; Polese, G; Mantovani, G; Menichelli, M; Nappi, A; Romeo, F, et al |
| 2011 | Measurement of the inclusive W and Z production cross sections in pp collisions at √s=7 TeV with the CMS experiment | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruehwirth, R; Gokieli, R; Salvati, E; Kunde, GJ; Kiesenhofer, W; Romero, L; Schael, S; Muniz, L; Gomez Moreno, B; Albajar, C; Lacroix, F; Lungu, G; Zatserklyaniy, A; Goodell, J; Malek, M; O'Brien, C; Marinov, A; Silkworth, C; Beni, N; Kirakosyan, M; Silvestre, C; Garcia-Abia, P; Shi, X; Gorski, M; Sultanov, G; Trayanov, R; Smoron, A; Gutay, L; Strom, D; Varelas, N, et al |
| 2011 | Measurement of the inclusive Z cross section via decays to tau pairs in pp collisions at √s=7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Lannon, K; Torre, P; Vitulo, P; Grunewald, M; Viviani, C; Biasini, M; Bilei, GM; Caponeri, B; Fano, L; Lariccia, P; Slabospitsky, S; Luo, W; Rovere, M; Lucaroni, A; Mantovani, G; Menichelli, M; Nappi, A; Klein, B; Romeo, F; Santocchia, A; Taroni, S; Valdata, M; Lynch, S; Azzurri, P; Sakulin, H; Bagliesi, G; Bernardini, J; Boccali, T; Broccolo, G, et al |
| 2011 | Measurement of the isolated prompt photon production cross section in pp collisions at √s=7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Ghete, VM; Rodenburg, M; Lomtadze, T; Martini, L; Messineo, A; Palla, F; Wickens, J; Palmonari, F; Sarkar, S; Segneri, G; Serban, AT; Cerrada, M; Williams, G; Bertl, W; Spagnolo, P; Tenchini, R; Tonelli, G; Venturi, A; Verdini, PG; Barone, L; Costantini, S; Cavallari, F; Del Re, D; Adam, N; Di Marco, E; Deiters, K; Diemoz, M; Franci, D; Grassi, M; Longo, E, et al |
| 2011 | Measurement of the lepton charge asymmetry in inclusive W production in pp collisions at √s=7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Luo, W; Grunewald, M; Vitulo, P; Viviani, C; Biasini, M; Bilei, GM; Caponeri, B; Fano, L; Lariccia, P; Lucaroni, A; Slabospitsky, S; Lynch, S; Rovere, M; Mantovani, G; Menichelli, M; Klein, B; Nappi, A; Romeo, F; Santocchia, A; Taroni, S; Valdata, M; Azzurri, P; Marinelli, N; Bagliesi, G; Sakulin, H; Bernardini, J; Boccali, T; Broccolo, G; Lellouch, J, et al |
| 2010 | Measurement of the muon stopping power in lead tungstate | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Kropivnitskaya, A; Petrakou, E; Zachariadou, A; Gouskos, L; Mossolov, V; Katsas, P; Panagiotou, A; Evangelou, I; Kokkas, P; Manthos, N; Pozniak, K; Kypreos, T; Levine, A; Papadopoulos, I; Patras, V; Triantis, FA; Bencze, G; Boldizsar, L; Shumeiko, N; Debreczeni, G; Hajdu, C; Hernath, S; Madorsky, A; Hidas, P; Lobov, I; Horvath, D; Krajczar, K; Laszlo, A; Patay, G, et al |
| 2011 | Measurement of the polarization of W bosons with large transverse momenta in W+jets events at the LHC | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Lannon, K; Grunewald, M; Biasini, M; Bilei, GM; Caponeri, B; Fano, L; Lariccia, P; Lucaroni, A; Mantovani, G; Menichelli, M; Krychkine, V; Luo, W; Antunes, JR; Nappi, A; Romeo, F; Klein, B; Santocchia, A; Taroni, S; Valdata, M; Azzurri, P; Bagliesi, G; Bernardini, J; Lynch, S; Boccali, T; Rolandi, G; Broccolo, G; Castaldi, R; D'Agnolo, RT; Lellouch, J, et al |
| 2012 | Measurement of the production cross section for pairs of isolated photons in pp collisions at √s=7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Eroe, J; Fabjan, C; Friedl, M; Fruehwirth, R; Vogel, H; Bansal, S; Fouz, MC; Pieta, H; Reithler, H; Schmitz, SA; Sonnenschein, L; Steggemann, J; Auffray, E; Teyssier, D; Brigliadori, L; Vorobiev, I; Boccali, T; Weber, M; Bontenackels, M; Cherepanov, V; Luckey, PD; Davids, M; Benucci, L; Fluegge, G; Geenen, H; Geisler, M; Cumalat, JP; Ahmad, WH; Broccolo, G; Dermenev, A; Auzinger, G; Hoehle, F; Kargoll, B, et al |
Showing results 29 to 48 of 133
|