|
|
Brunel University Research Archive (BURA) >
Browsing by Author Lampitt, RS
Showing results 1 to 9 of 9
| Issue Date | Title | Author(s) | | 2000 | A data extraction system for underwater particle holography | Nebrensky, JJ; Craig, G; Hobson, PR; Lampitt, RS; Nareid, H, et al |
| 2002 | The development and sea trials of a subsea holographic camera for large volume in-situ recording of marine organisms | Watson, J; Alexander, S; Craig, G; Hendry, DC; Hobson, PR, et al |
| 1998 | High-resolution in situ holographic recording and analysis of marine organisms and particles (HOLOMAR) | Chalvidan, V; Chambard, JP; Craig, G; Diard, A; Foresti, GL, et al |
| 2000 | HoloCam: A subsea holographic camera for recording marine organisms and particles | Craig, G; Alexander, S; Anderson, S; Hendry, DC; Hobson, PR, et al |
| 1995 | Holographic mensuration of suspended particles in aquatic systems | Watson, J; Hobson, PR; Krantz, EP; Lampitt, RS; Rogerson, A |
| 2003 | A holographic system for subsea recording and analysis of plankton and other marine particles | Watson, J; Alexander, S; Chalvidan, V; Craig, G; Diard, A, et al |
| 1996 | In situ off-axis holography of marine plankton | Krantz, EP; Watson, J; Hobson, PR; Lampitt, RS; Rogerson, A |
| 1996 | Off-axis transmission holographic system for recording aquatic particles | Krantz, EP; Watson, J; Hobson, PR; Lampitt, RS; Rogerson, A |
| 2000 | Three-dimensional spatial coordinates of individual plankton determined using underwater hologrammetry | Hobson, PR; Lampitt, RS; Rogerson, A; Watson, J; Fang, X, et al |
Showing results 1 to 9 of 9
|