|
|
Brunel University Research Archive (BURA) >
Browsing by Author Maestre, JA
Showing results 24 to 43 of 94
| Issue Date | Title | Author(s) | | 2011 | Long-range and short-range dihadron angular correlations in central PbPb collisions at √sNN=2.76 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Measurement of B(B)over-bar angular correlations based on secondary vertex reconstruction at √s =7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2011 | Measurement of Bose-Einstein correlations in pp collisions at √s= 0.9 and 7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2011 | Measurement of dijet angular distributions and search for quark compositeness in pp collisions at √s =7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2011 | Measurement of the B0 production cross section in pp collisions at √s=7TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Measurement of the B+ production cross section in pp collisions at √s =7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2010 | Measurement of the charge ratio of atmospheric muons with the CMS detector | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2011 | Measurement of the inclusive jet cross section in pp collisions at √s=7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Measurement of the inclusive Z cross section via decays to tau pairs in pp collisions at √s=7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Measurement of the isolated prompt photon production cross section in pp collisions at √s=7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2011 | Measurement of the lepton charge asymmetry in inclusive W production in pp collisions at √s=7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2010 | Measurement of the muon stopping power in lead tungstate | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2011 | Measurement of the polarization of W bosons with large transverse momenta in W+jets events at the LHC | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Measurement of the ratio of the 3-jet to 2-jet cross sections in pp collisions at √s=7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Measurement of the t-channel single top quark production cross section in pp collisions at √s=7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Measurement of the t(t)over-bar production cross section and the top quark mass in the dilepton channel in pp collisions at √s=7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Measurement of the t(t)over-bar production cross section in pp collisions at √s=7 TeV using the kinematic properties of events with leptons and jets | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Measurement of W+W- production and search for the Higgs Boson in pp collisions at √s =7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Measurement of Wγ and Zγ production in pp collisions at √s=7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Moortgat, F; Zielinski, M; Verwilligen, P; Hanson, G; Sharma, V; Yang, M; Yilmaz, Y; Velasco, M; Yoon, AS; Zanetti, M; Smith, WH; Nageli, C; Cardaci, M; Mishra, K; de Barbaro, P; Dzelalija, M; Cooper, SI; Kadastik, M; Bhatti, A, et al |
| 2011 | Measurements of inclusive W and Z cross sections in pp collisions at root s=7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Ghete, VM; Montanino, D; Sexton-Kennedy, E; Ban, Y; Sharma, S; Soha, A; Spalding, WJ; Spiegel, L; Tan, P; Rodrigo, T; Taylor, L; Bloom, K; Ryckbosch, D; Chung, YS; Tkaczyk, S; Uplegger, L; Vaandering, EW; Vidal, R; Guo, S; Whitmore, J, et al |
Showing results 24 to 43 of 94
|