|
|
Brunel University Research Archive (BURA) >
Browsing by Author Martin, C
Showing results 8 to 27 of 30
| Issue Date | Title | Author(s) | | 2007 | Modelling exchange rates and monetary policy in emerging Asian economies: Non-linear econometric approach | Martin, C; Arghyrou, MG; Davis, P; Milas, C; Anwar, Muslimin |
| 2002 | Monetary policy rules and the persistence of inflation and output | Bratsiotis, GJ; Martin, C |
| 2002 | Monetary policy rules, real rigidity and endogenous persistence | Bratsiotis, GJ; Martin, C |
| 2003 | Non-linear and non-symmetric exchange-rate adjustment: new evidence from medium and high inflation countries | Arghyrou, MG; Boinet, V; Martin, C |
| 2003 | Non linear inflationary dynamics: evidence from the UK | Arghyrou, MG; Martin, C; Milas, C |
| 2000 | On asset pricing and the equity premium puzzle | Martin, C; Barr, D; Bart-Williams, Claudius |
| 2006 | Optimal non-linear monetary policy rules | Boinet, V; Martin, C |
| 2006 | Optimal Non-linear Monetary Policy Rules | Boinet, V; Martin, C |
| 2009 | Performance studies of the CMS strip tracker before installation | Adam, W; Bergauer, T; Dragicevic, M; Friedl, M; Fruhwirth, R, et al |
| 2006 | The perverse response of interest rates | Boinet, V; Martin, C |
| 2006 | The perverse response of interest rates | Boinet, V; Martin, C |
| 2006 | The Perverse Response of Interest Rates | Boinet, V; Martin, C |
| 2008 | Relative price variability and the Philips curve: Evidence from Turkey | Çatik, AN; Martin, C; Önder, AÖ |
| 2009 | Stand-alone cosmic muon reconstruction before installation of the CMS silicon strip tracker | Adam, W; Bergauer, T; Dragicevic, M; Friedl, M; Fruhwirth, R, et al |
| 2009 | Structural characterisation of ligand-binding determinants in human lung surfactant protein D: Influence of Asp325 | Shrive, AK; Martin, C; Burns, I; Paterson, JM; Martin, JD, et al |
| 2005 | Targets, Zones and Asymmetries: A Flexible Nonlinear model of Recent UK Monetary Policy | Boinet, V; Martin, C |
| 2005 | Targets, Zones and Asymmetries: A Flexible Nonlinear model of Recent UK Monetary Policy | Boinet, V; Martin, C |
| 2000 | Technology, Wages and Skill Shortages: Evidence from UK Micro Data | Haskel, J; Martin, C |
| 2000 | Testing Myopia in Economic Models | Martin, C |
| 2006 | Testing the opportunistic approach to monetary policy | Martin, C; Milas, C |
Showing results 8 to 27 of 30
|