|
|
Brunel University Research Archive (BURA) >
Browsing by Author Vasil'ev, S
Showing results 7 to 26 of 26
| Issue Date | Title | Author(s) | | 2010 | Commissioning and performance of the CMS silicon strip tracker with cosmic ray muons | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | Commissioning of the CMS experiment and the cosmic run at four tesla | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | Commissioning of the CMS high-level trigger with cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | Fine synchronization of the CMS muon drift-tube local trigger using cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Jain, S; Tauscher, L; Thea, A; Theofilatos, K; Treille, D; Trub, P; Sampaio, S; Weber, M; Dias, MAF; Wehrli, L; Perez, JAL; Jha, M; Debbins, P; Weng, J; Zelepoukine, S; Amsler, C; Chiochia, V; De Visscher, S; Regenfus, C; Robmann, P; Seixas, J; Rommerskirchen, T; Kumar, A; Schmidt, A; Duru, F; Gregores, EM; Tsirigkas, D; Wilke, L; Chang, YH; Chen, EA; Chen, WT; Go, A; Kuo, CM; Ranjan, K; Silva, J; Li, SW; Ingram, FD; Lin, W; Bartalini, P, et al |
| 2010 | Identification and filtering of uncharacteristic noise in the CMS hadron calorimeter | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Zhiltsov, V; Kaiser, J; Klima, B; Kossiakov, S; Kousouris, K; Kwan, S; Lei, CM; Limon, P; Perez, JAL; Los, S; Kasieczka, G; Bondar, N; Zhu, B; Lueking, L; Lukhanin, G; Lusin, S; Lykken, J; Maeshima, K; Marraffino, JM; Mason, D; McBride, P; Miao, T; Chtchipounov, L; Mishra, K; Avila, C; Moccia, S; Mommsen, R; Mrenna, S; Muhammad, AS; Newman-Holmes, C; Noeding, C; O'Dell, V; Prokofyev, O; Denisov, A; Rivera, R; Rivetta, CH; Ruiz, MB; Ronzhin, A; Rossman, P, et al |
| 2010 | Measurement of the muon stopping power in lead tungstate | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Kumar, A; Weber, M; Wehrli, L; Weng, J; Silva, J; Zelepoukine, S; Dias, MAF; Amsler, C; Chiochia, V; De Visscher, S; Lukhanin, G; Ranjan, K; Lae, CK; Regenfus, C; Robmann, P; Rommerskirchen, T; Schmidt, A; Tsirigkas, D; Silva, P; Wilke, L; Chang, YH; Gregores, EM; Shivpuri, RK; Chen, EA; McCliment, E; Chen, WT; Go, A; Kuo, CM; Li, SW; Lin, W; Bartalini, P; Soares, D; Chang, P; Srivastava, AK; Chao, Y; Chen, KF; Merlo, JP; Novaes, SF; Hou, WS, et al |
| 2010 | Performance and operation of the CMS electromagnetic calorimeter | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Konigsberg, J; Markou, C; Mavrommatis, C; Petrakou, E; Zachariadou, A; Gouskos, L; Mossolov, V; Katsas, P; Panagiotou, A; Evangelou, I; Konecki, M; Korytov, A; Konstantinov, D; Kokkas, P; Manthos, N; Papadopoulos, I; Patras, V; Triantis, FA; Bencze, G; Boldizsar, L; Shumeiko, N; Debreczeni, G; Kotov, K; Hajdu, C; Krychkine, V; Hernath, S; Hidas, P; Horvath, D; Krajczar, K; Laszlo, A; Patay, G; Sikler, F; Toth, N; Kropivnitskaya, A; Solin, A; Vesztergombi, G; Levine, A; Beni, N; Christian, G, et al |
| 2010 | Performance of CMS hadron calorimeter timing and synchronization using test beam, cosmic ray, and LHC beam data | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Jain, S; Tauscher, L; Thea, A; Theofilatos, K; Treille, D; Trub, P; Sampaio, S; Weber, M; Dias, MAF; Wehrli, L; Perez, JAL; Jha, M; Debbins, P; Weng, J; Zelepoukine, S; Amsler, C; Chiochia, V; De Visscher, S; Regenfus, C; Robmann, P; Seixas, J; Rommerskirchen, T; Kumar, A; Schmidt, A; Duru, F; Gregores, EM; Tsirigkas, D; Wilke, L; Chang, YH; Chen, EA; Chen, WT; Go, A; Kuo, CM; Ranjan, K; Silva, J; Li, SW; Ingram, FD; Lin, W; Bartalini, P, et al |
| 2010 | Performance of CMS muon reconstruction in cosmic-ray events | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Jain, S; Tauscher, L; Thea, A; Theofilatos, K; Treille, D; Trub, P; Sampaio, S; Weber, M; Dias, MAF; Wehrli, L; Perez, JAL; Jha, M; Debbins, P; Weng, J; Zelepoukine, S; Amsler, C; Chiochia, V; De Visscher, S; Regenfus, C; Robmann, P; Seixas, J; Rommerskirchen, T; Kumar, A; Schmidt, A; Duru, F; Gregores, EM; Tsirigkas, D; Wilke, L; Chang, YH; Chen, EA; Chen, WT; Go, A; Kuo, CM; Ranjan, K; Silva, J; Li, SW; Ingram, FD; Lin, W; Bartalini, P, et al |
| 2012 | Performance of CMS muon reconstruction in pp collision events at √s =7 Tev | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Eroe, J; Fabjan, C; Friedl, M; Fruhwirth, R; Ahmad, M; Dimitrov, A; Markowitz, P; Smith, K; Martinez, G; Rodriguez, JL; Adams, T; Askew, A; Biasini, M; Uzunian, A; Giffels, M; Asghar, MI; Pavlunin, V; Caebergs, T; Brigljevic, V; Zhang, Z; Bochenek, J; Cakir, A; Ranieri, R; Chen, J; Diamond, B; Gleyzer, SV; Hoorani, HR; Haas, J; Hall-Wilton, R; Olzem, J; Hagopian, S; Hagopian, V; Jenkins, M; Haupt, J; Adiguzel, A; Johnson, KF; Williams, G; Khalid, S; Sani, M; Volkov, A; Herndon, M; Prosper, H; Asawatangtrakuldee, C, et al |
| 2010 | Performance of the CMS cathode strip chambers with cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Korytov, A; Petrakou, E; Zachariadou, A; Gouskos, L; Katsas, P; Mossolov, V; Panagiotou, A; Evangelou, I; Kokkas, P; Manthos, N; Krolikowski, J; Kotov, K; Krychkine, V; Papadopoulos, I; Patras, V; Triantis, FA; Bencze, G; Boldizsar, L; Debreczeni, G; Shumeiko, N; Hajdu, C; Hernath, S; Kropivnitskaya, A; Hidas, P; Levine, A; Horvath, D; Krajczar, K; Laszlo, A; Patay, G; Sikler, F; Toth, N; Vesztergombi, G; Solin, A; Kypreos, T; Beni, N; Christian, G; Lobov, I; Imrek, J; Molnar, J, et al |
| 2010 | Performance of the CMS drift-tube chamber local trigger with cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Zhiltsov, V; Kaiser, J; Klima, B; Kossiakov, S; Kousouris, K; Kwan, S; Lei, CM; Limon, P; Perez, JAL; Los, S; Kasieczka, G; Bondar, N; Zhu, B; Lueking, L; Lukhanin, G; Lusin, S; Lykken, J; Maeshima, K; Marraffino, JM; Mason, D; McBride, P; Miao, T; Chtchipounov, L; Mishra, K; Avila, C; Moccia, S; Mommsen, R; Mrenna, S; Muhammad, AS; Newman-Holmes, C; Noeding, C; O'Dell, V; Prokofyev, O; Denisov, A; Rivera, R; Rivetta, CH; Ruiz, MB; Ronzhin, A; Rossman, P, et al |
| 2010 | Performance of the CMS drift tube chambers with cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Kim, B; Karafasoulis, K; Kyriakis, A; Loukas, D; Markou, A; Markou, C; Mavrommatis, C; Petrakou, E; Makarenko, V; Zachariadou, A; Dominik, W; Klimenko, S; Grishin, V; Gouskos, L; Katsas, P; Panagiotou, A; Evangelou, I; Kokkas, P; Manthos, N; Papadopoulos, I; Patras, V; Triantis, FA; Konigsberg, J; Marfin, I; Kachanov, V; Bencze, G; Boldizsar, L; Debreczeni, G; Hajdu, C; Hernath, S; Hidas, P; Horvath, D; Krajczar, K; Korytov, A; Laszlo, A; Patay, G; Konstantinov, D; Mossolov, V; Sikler, F, et al |
| 2010 | Performance of the CMS hadron calorimeter with cosmic ray muons and LHC beam data | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Solano, A; Brigljevic, V; Wang, Z; Terentyev, N; Vogel, H; Petrosyan, A; Chao, Y; Vorobiev, I; Sobol, A; Cumalat, JP; Epshteyn, V; Staiano, A; Lazaridis, C; Dinardo, ME; Drell, BR; Ford, WT; Heyburn, B; Baringer, P; Lopez, EL; Nauenberg, U; Chen, KF; Jeitler, M; Trapani, PP; Xue, Z; Leonard, J; Rouhani, S; Semenov, R; Stenson, K; Ulmer, K; Wagner, SR; Zang, SL; Agostino, L; Muhammad, S; Trocino, D; Hou, WS; Alexander, J; Loveless, R; Blekman, F; Cassel, D, et al |
| 2010 | Performance of the CMS Level-1 trigger during commissioning with cosmic ray muons and LHC beams | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Korytov, A; Petrakou, E; Zachariadou, A; Gouskos, L; Mossolov, V; Katsas, P; Panagiotou, A; Evangelou, I; Kokkas, P; Manthos, N; Konecki, M; Kotov, K; Konstantinov, D; Papadopoulos, I; Patras, V; Triantis, FA; Bencze, G; Boldizsar, L; Shumeiko, N; Debreczeni, G; Hajdu, C; Hernath, S; Kropivnitskaya, A; Hidas, P; Krychkine, V; Horvath, D; Krajczar, K; Laszlo, A; Patay, G; Sikler, F; Toth, N; Solin, A; Vesztergombi, G; Kypreos, T; Beni, N; Christian, G; Levine, A; Imrek, J; Molnar, J, et al |
| 2010 | Performance study of the CMS barrel resistive plate chambers with cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Polatoz, A; Betchart, B; Bodek, A; Budd, H; Chung, YS; Sexton-Kennedy, E; de Barbaro, P; Epshteyn, V; Demina, R; Flacher, H; Evangelou, I; Sogut, K; Pugliese, G; Gotra, Y; Harel, A; Korjenevski, S; Klem, J; Miner, DC; Orbaker, D; Sfiligoi, I; Petrillo, G; Vishnevskiy, D; Tali, B; Gavrilov, V; Rajan, R; Zielinski, M; Bhatti, A; Demortier, L; Goulianos, K; Hatakeyama, K; Lungu, G; Kortelainen, MJ; Sharma, S; Topakli, H; Mesropian, C; Yan, M; Benucci, L; Atramentov, O; Ilina, N, et al |
| 2010 | Precise mapping of the magnetic field in the CMS barrel yoke using cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Ranjan, K; Trub, P; Weber, M; Wehrli, L; Seixas, J; Weng, J; Dias, MAF; Zelepoukine, S; Amsler, C; Chiochia, V; Lueking, L; Shivpuri, RK; Ingram, FD; De Visscher, S; Regenfus, C; Robmann, P; Rommerskirchen, T; Schmidt, A; Silva, J; Tsirigkas, D; Wilke, L; Gregores, EM; Srivastava, AK; Chang, YH; Lae, CK; Chen, EA; Chen, WT; Go, A; Kuo, CM; Li, SW; Lin, W; Silva, P; Bartalini, P; Choudhury, RK; Chang, P; Chao, Y; McCliment, E; Novaes, SF; Chen, KF, et al |
| 2012 | Search for the standard model Higgs boson decaying to W+ W- in the fully leptonic final state in pp collisions at √s=7TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Frühwirth, R; Weber, HA; Bazterra, VE; Andreev, Y; Vishnevskiy, D; Zielinski, M; Deniz, M; Checchia, P; Romeo, F; Zanetti, M; Bhatti, A; Zaganidis, N; Khurana, R; Van Mechelen, P; Pearson, T; Peterman, A; Nicolaou, C; Rohringer, H; Mohammadi, A; Krpic, D; Ciesielski, R; Demortier, L; Eno, SC; Wehrli, L; Vasquez Sierra, R; Torre, P; Goulianos, K; Albajar, C; Gamsizkan, H; Lungu, G; Malik, S; Thomas, L; Yang, M; Charaf, O; Swartz, M; Roland, C; Betts, RR; Castilla-Valdez, H; Andreev, V; Mesropian, C, et al |
| 2012 | Search for the standard model Higgs boson in the decay channel H→ZZ→4l in pp collisions at √s=7TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Eroe, J; Fabjan, C; Friedl, M; Fruhwirth, R; Sanchez-Hernandez, A; Katsas, P; Menichelli, M; Garcia-Bellido, A; Cavallo, FR; Goldenzweig, P; Prado Da Silva, WL; Gotra, Y; Baden, A; Santaolalla, J; Walzel, G; Stieger, B; Schael, S; Senkin, S; Han, J; Vergili, LN; Harel, A; Lucaroni, A; Goadhouse, S; Pavlunin, V; Miner, DC; Czellar, S; Lamichhane, P; Hohlmann, M; Sprenger, D; Bisello, D; Mankel, R; Petrillo, G; Marinelli, N; Sakumoto, W; Vishnevskiy, D; Nicolaou, C; Zielinski, M; Yang, M; Gupta, R; Stenson, K; Weber, H; Vergili, M; De Benedetti, A, et al |
| 2010 | Time reconstruction and performance of the CMS electromagnetic calorimeter | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
Showing results 7 to 26 of 26
|