|
|
Brunel University Research Archive (BURA) >
Browsing by Author Aguilar-Benitez, M
Showing results 1 to 20 of 207
| Issue Date | Title | Author(s) | | 2010 | Aligning the CMS muon chambers with the muon alignment system during an extended cosmic ray run | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | Alignment of the CMS muon system with cosmic-ray and beam-halo muons | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | Alignment of the CMS silicon tracker during commissioning with cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2012 | Azimuthal anisotropy of charged particles at high transverse momenta in Pb-Pb collisions at √s(NN) = 2.76TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2010 | Calibration of the CMS drift tube chambers and measurement of the drift velocity with cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2012 | Centrality dependence of dihadron correlations and azimuthal anisotropy harmonics in PbPb collisions at √s(NN) = 2.76 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Charged particle multiplicities in pp interactions at √s=0.9, 2.36, and 7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2011 | Charged particle multiplicities in pp interactions at √s = 0.9, 2.36, and 7TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2011 | Charged particle transverse momentum spectra in pp collisions at √s=0.9 and 7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Charged particle transverse momentum spectra in pp collisions at √s=0.9 and 7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Frühwirth, R; Radburn-Smith, BC; Odell, N; Sogut, K; Giassi, A; Van Onsem, GP; Liko, D; Sunar Cerci, D; Tali, B; Cwiok, M; Shivpuri, RK; Grab, C; Steinbrück, G; Prado Da Silva, WL; Wickramage, N; Topakli, H; Bialas, W; Uzun, D; Dusinberre, E; Meijers, F; Nam, SK; Choudhury, RK; Marionneau, M; Palmonari, F; Djordjevic, M; Polese, G; Galanti, M; Choudhary, BC; Vergili, LN; Vergili, M; Kalavase, P; Stoye, M; Rovelli, T; Veeraraghavan, V; Pooth, O, et al |
| 2010 | CMS data processing workflows during an extended cosmic ray run | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Dero, V; Muhammad, S; Qazi, S; Shahzad, H; Cwiok, M; Dabrowski, R; Dominik, W; Doroba, K; Konecki, M; Krolikowski, J; Pozniak, K; Elgammal, S; Romaniuk, R; Zabolotny, W; Zych, P; Frueboes, T; Gokieli, R; Goscilo, L; Gorski, M; Kazana, M; Nawrocki, K; Szleper, M; Gay, APR; Wrochna, G; Zalewski, P; Almeida, N; Pedro, LA; Bargassa, P; David, A; Faccioli, P; Parracho, PGF; Ferreira, MF; Gallinaro, M; Hammad, GH, et al |
| 2010 | CMS tracking performance results from early LHC operation | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Ghete, VM; Ecklund, KM; Choi, M; Basegmez, S; Kang, S; Kim, H; Park, C; Park, IC; Park, S; Choi, Y; Choi, YK; Calderon, A; Geurts, FJM; Sanchez, AK; Goh, J; Lee, J; Lee, S; Bruno, G; Seo, H; Yu, I; Janulis, M; Martisiute, D; Petrov, P; Liu, JH; Sabonis, T; Sawley, MC; Moreno, SC; Ibarguen, HAS; Linares, EC; Pineda, AM; Caudron, J; Reyes-Santos, MA; Allfrey, P; Krofcheck, D; Morales, J, et al |
| 2012 | Combined results of searches for the standard model Higgs boson in pp collisions at √s=7TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Frühwirth, R; Lacaprara, S; Schmidt, A; Sguazzoni, G; Gardner, M; Antunovic, Z; Petrushanko, S; Houtz, R; Radi, A; Ko, W; Liu, YF; Kalakhety, H; Yoon, AS; D'Alfonso, M; Kopecky, A; Hirschauer, J; Wang, M; Rossato, K; Lander, R; Mall, O; Miceli, T; Nelson, R; Alves, GA; Brew, C; Tropiano, A; Klingebiel, D; Pellett, D; Robles, J; Brinkerhoff, A; Meyer, AB; Rodozov, M; Roe, J; Hall-Wilton, R; Oguri, V; Majumder, G, et al |
| 2012 | Combined search for the quarks of a sequential fourth generation | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Aguilo, E; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Mermerkaya, H; Sudano, E; Lin, W; Giunta, M; Liu, ZK; Dogangun, O; Tomalin, IR; Brownson, E; Rosowsky, A; Lu, YJ; Mankel, R; Sung, K; Kovac, M; Carlsmith, D; Metson, S; Belforte, S; Kim, DH; Mekterovic, D; Singh, AP; Hidas, P; Volpe, R; Schael, S; Ron, E; Molnar, J; Cerrada, M; Brew, C; Hagopian, V; Patel, R; Liang, S; du Pree, T; Yu, SS; Maes, M; Vodopiyanov, I; Rosin, M, et al |
| 2010 | Commissioning and performance of the CMS pixel tracker with cosmic ray muons | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Konigsberg, J; Markou, C; Mavrommatis, C; Petrakou, E; Zachariadou, A; Gouskos, L; Mossolov, V; Katsas, P; Panagiotou, A; Evangelou, I; Konecki, M; Korytov, A; Konstantinov, D; Kokkas, P; Manthos, N; Papadopoulos, I; Patras, V; Triantis, FA; Bencze, G; Boldizsar, L; Shumeiko, N; Debreczeni, G; Kotov, K; Hajdu, C; Krychkine, V; Hernath, S; Hidas, P; Horvath, D; Krajczar, K; Laszlo, A; Patay, G; Sikler, F; Toth, N; Kropivnitskaya, A, et al |
| 2010 | Commissioning and performance of the CMS silicon strip tracker with cosmic ray muons | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Jensen, H; Sander, C; Schleper, P; Schum, T; Wulz, CE; Stadie, H; Steinbruck, G; Thomsen, J; Wolf, R; Bauer, J; Konecki, M; Johnson, M; Krychkine, V; Blum, P; Buege, V; Cakir, A; Chwalek, T; De Boer, W; Chekhovsky, V; Dierlamm, A; Dirkes, G; Feindt, M; Jones, CD; Felzmann, U; Levine, A; Frey, M; Furgeri, A; Gruschke, J; Hackstein, C; Hartmann, F; Heier, S; Dvornikov, O; Heinrich, M; Joshi, U, et al |
| 2010 | Commissioning of the CMS experiment and the cosmic run at four tesla | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; De Lentdecker, G; Muhammad, S; Qazi, S; Shahzad, H; Cwiok, M; Dabrowski, R; Dominik, W; Doroba, K; Konecki, M; Krolikowski, J; Pozniak, K; Dero, V; Romaniuk, R; Zabolotny, W; Zych, P; Frueboes, T; Gokieli, R; Goscilo, L; Gorski, M; Kazana, M; Nawrocki, K; Szleper, M; Elgammal, S; Wrochna, G; Zalewski, P; Almeida, N; Pedro, LA; Bargassa, P; David, A; Faccioli, P; Parracho, PGF; Ferreira, MF; Gallinaro, M; Gay, APR, et al |
| 2010 | Commissioning of the CMS high-level trigger with cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Dero, V; Muhammad, S; Qazi, S; Shahzad, H; Cwiok, M; Dabrowski, R; Dominik, W; Doroba, K; Konecki, M; Krolikowski, J; Pozniak, K; Elgammal, S; Romaniuk, R; Zabolotny, W; Zych, P; Frueboes, T; Gokieli, R; Goscilo, L; Gorski, M; Kazana, M; Nawrocki, K; Szleper, M; Gay, APR; Wrochna, G; Zalewski, P; Almeida, N; Pedro, LA; Bargassa, P; David, A; Faccioli, P; Parracho, PGF; Ferreira, MF; Gallinaro, M; Hammad, GH, et al |
| 2011 | Dependence on pseudorapidity and on centrality of charged hadron production in PbPb collisions at √s(NN) = 2.76 TeV | Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Eroe, J; Fabjan, C; Friedl, M; Fruehwirth, R; Ghete, VM; Hammer, J; Pastika, N; Fanfani, A; Fasanella, D; Giacomelli, P; Hreus, T; Giunta, M; Grandi, C; Marcellini, S; Masetti, G; Meneghelli, M; Epshteyn, V; Rekovic, V; Garrido, RG-R; Montanari, A; Navarria, FL; Odorici, F; Perrotta, A; Primavera, F; Marage, PE; Rossi, AM; Rovelli, T; Siroli, G; Rusack, R; Travaglini, R; Gouzevitch, M; Albergo, S; Cappello, G; Chiorboli, M; Costa, S; Potenza, R; Tricomi, A; Raval, A; Tuve, C; Sasseville, M, et al |
| 2011 | Determination of jet energy calibration and transverse momentum resolution in CMS | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Frühwirth, R; Pandolfi, F; Fernandez Bedoya, C; Perelygin, V; Gennai, S; Uvarov, L; Rolandi, G; Marlow, D; Ball, G; Wu, JH; Sanudo, MS; Liu, H; Diamond, B; Sumowidagdo, S; Winn, D; Delgado Peris, A; Gronberg, J; Borras, K; Barbone, L; Silv, P; Uzun, D; Di Giovanni, GP; Snowball, M; Tornier, D; Jos, MI; Stringer, R; Tuo, S; Walsh, S; Botta, C; Sierr, RV; Liu, H; Keller, J; Sengupt, S; Colino, N; Campderros, JD, et al |
Showing results 1 to 20 of 207
|