|
|
Brunel University Research Archive (BURA) >
Browsing by Author Honma, A
Showing results 1 to 20 of 114
| Issue Date | Title | Author(s) | | 2010 | Aligning the CMS muon chambers with the muon alignment system during an extended cosmic ray run | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | Alignment of the CMS muon system with cosmic-ray and beam-halo muons | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2009 | Alignment of the CMS silicon strip tracker during stand-alone commissioning | Adam, W; Bergauer, T; Dragicevic, M; Friedl, M; Fruhwirth, R, et al |
| 2010 | Alignment of the CMS silicon tracker during commissioning with cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | Calibration of the CMS drift tube chambers and measurement of the drift velocity with cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2011 | Charged particle multiplicities in pp interactions at √s=0.9, 2.36, and 7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2011 | Charged particle multiplicities in pp interactions at √s = 0.9, 2.36, and 7TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2011 | Charged particle transverse momentum spectra in pp collisions at √s=0.9 and 7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2011 | Charged particle transverse momentum spectra in pp collisions at √s=0.9 and 7 TeV | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W, et al |
| 2010 | CMS data processing workflows during an extended cosmic ray run | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | CMS tracking performance results from early LHC operation | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2010 | Commissioning and performance of the CMS pixel tracker with cosmic ray muons | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | Commissioning and performance of the CMS silicon strip tracker with cosmic ray muons | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | Commissioning of the CMS experiment and the cosmic run at four tesla | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | Commissioning of the CMS high-level trigger with cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2011 | Dijet azimuthal decorrelations in pp collisions at √s = 7TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T, et al |
| 2010 | Fine synchronization of the CMS muon drift-tube local trigger using cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Jain, S; Tauscher, L; Thea, A; Theofilatos, K; Treille, D; Trub, P; Sampaio, S; Weber, M; Dias, MAF; Wehrli, L; Perez, JAL; Jha, M; Debbins, P; Weng, J; Zelepoukine, S; Amsler, C; Chiochia, V; De Visscher, S; Regenfus, C; Robmann, P; Seixas, J; Rommerskirchen, T; Kumar, A; Schmidt, A; Duru, F; Gregores, EM; Tsirigkas, D; Wilke, L; Chang, YH, et al |
| 2010 | First measurement of Bose-Einstein correlations in proton-proton collisions at √s = 0.9 and 2.36 TeV at the LHC | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Ghete, VM; Miner, DC; Moreno, SC; Ibarguen, HAS; Linares, EC; Bruno, G; Pineda, AM; Reyes-Santos, MA; Allfrey, P; Krofcheck, D; Tam, J; Cabrillo, IJ; Orbaker, D; Sala, L; Butler, PH; Signal, T; Williams, JC; Ahmad, M; Ahmed, I; Caudron, J; Asghar, MI; Hoorani, HR; Khan, WA; Petrillo, G; Khurshid, T; Sanchez, AK; Qazi, S; Cwiok, M; Dominik, W; Doroba, K, et al |
| 2011 | First measurement of hadronic event shapes in pp collisions at √s = 7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Ghete, VM; Rodriguez, JL; Singh, JB; Singh, SP; Suarez, RG; Polese, G; Ahuja, S; Bhattacharya, S; Choudhary, BC; Gupta, P; Jain, S; Ligabue, F; Adams, T; Ahmad, M; Berry, D; Jain, S; Kumar, A; Shivpuri, RK; Choudhury, RK; Dutta, D; Racz, A; Kalogeropoulos, A; Kailas, S; Askew, A; Kataria, SK; Ahmed, I; Mohanty, AK; Cure, B; Pant, LM; Shukla, P, et al |
| 2011 | First measurement of the cross section for top-quark pair production in proton-proton collisions at root s=7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Ghete, VM; Cutajar, M; Scodellaro, L; Maenpaa, T; Mikulec, I; Tuominen, E; Tuominiemi, J; Tuovinen, E; Ungaro, D; Pi, H; Harvey, J; Gartner, J; Arfaei, H; Selvaggi, M; Yun, JC; Wendland, L; Banzuzi, K; Fasanella, D; Korpela, A; Park, SK; Dominguez, A; Tuuva, T; Sillou, D; Hofman, DJ; Pieri, M; Petrov, P; Besancon, M; Pernicka, M; Dejardin, M; Staiano, A, et al |
Showing results 1 to 20 of 114
|