|
|
Brunel University Research Archive (BURA) >
Browsing by Title
Showing results 3142 to 3161 of 6652
| Issue Date | Title | Author(s) | | 2008 | Investigation into the effects of pesticides on amphibians | Pickford, D; Routledge, E; Rand-Weaver, M; Orton, Frances |
| 2012 | An investigation into the emotional responses of child athletes to their coach's behaviour from a child maltreatment perspective | Radford, P; Gervis, Misia |
| 2010 | An investigation into the experience of meeting the special educational needs of pupils in shift primary schools in Jamaica | Tissott, C; Evans, R; Jones, D; Sherwood, Donna M |
| 2011 | An investigation into the impact of a sport intervention in three London secondary schools | Koshy, V; Rivers, I; Brown, Joanna FM |
| 2008 | Investigation into the mechanics and feasibility of continuous counter-current extraction | Sutherland, I; Van den Heuvel, Remco Nicolaas Antonius |
| 1989 | An investigation into the performance of management contracts and the traditional methods of building procurement | Langford, DA; Naoum, Shamil George |
| 2010 | An investigation into the properties of starch-based foams | Song, J; Bonin, Michael |
| 2008 | An investigation into the relationship between the leadership competencies, emotional intelligence, and leadership styles of Russian managers working for MNCs | Joynt, P; Dulewicz, V; Van Genderen, Eric |
| 2012 | An investigation into the relationships between universities’ internal branding, employee brand support and the transformational leadership characteristics of immediate leaders: A study from the perspective of academic staff in Thai universities | Melewar, TC; Yen, D; Kaewsurin, Narissara |
| 2006 | An investigation into the sources of fluctuation in real and nominal wage rates in eight EU countries: A structural VAR approach | Moore, T; Pentecost, E J |
| 2004 | Investigation into the use of engineering polymers as actuators to produce “automatic disassembly” of electronic products | Hussein, H; Harrison, DJ |
| 2011 | An investigation into usability and exclusivity issues of digital programmable thermostats | Combe, N; Harrison, DJ; Craig, S; Young, MS |
| 2012 | An investigation into using news analytics data in GARCH type volatility models | Date, P; Sidorov, Sergey P |
| 2009 | Investigation of a design performance measurement tool for improving collaborative design during a design process | Qin, S F; Holland, R; Yin, Yuanyuan |
| 1994 | Investigation of a high efficiency low emissions gas engine | Stone, R; Ladommatos, N; Mendis, Karl Joseph Sean |
| 2008 | Investigation of an emotional virtual human modelling method | Kang, J; Wright, D; Zhao, Yue |
| 2009 | An investigation of antecedents and consequences of organisational commitment among government administrative employees in Saudi Arabia | Cornelius, N; Woods, A; Rashead, M; AlQurashi, Suzan M |
| 2009 | Investigation of a single vapour bubble confined between superheated or subcooled parallel plates | Wang, Y; Sefiane, K; Barber, J; Wilson, S; 2nd Micro and Nano Flows Conference (MNF2009) |
| 2008 | Investigation of behavior and perception of digital library users: A cognitive style perspective | Frias-Martinez, E; Chen, SY; Liu, X |
| 2006 | Investigation of CAI/SI operations ina a four-cylinder direct injection gasoline engine | Zhao, H; Kalian, Navin |
Showing results 3142 to 3161 of 6652
|