|
|
Brunel University Research Archive (BURA) >
Schools >
School of Engineering and Design >
School of Engineering and Design Research papers >
Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/2449
|
| Title: | High-resolution in situ holographic recording and analysis of marine organisms and particles (HOLOMAR) |
| Authors: | Chalvidan, V Chambard, JP Craig, G Diard, A Foresti, GL Forre, B Gentili, S Hobson, PR Lampitt, RS Maine, P Malmo, JT Nareid, H Pescetto, A Pieroni, G Serpico, S Tipping, K Trucco, A |
| Publication Date: | 1998 |
| Publisher: | IEEE |
| Citation: | OCEANS '98 Conference Proceedings. Nice, France, 1998 |
| Abstract: | We report on the development of a fully- unctioning, prototype, underwater holographic camera (holo-camera) for holographic recording of large-volumes of sea water containing marine plankton and seston within the upper water column The overriding benefit of holographic imaging over other measurement techniques is that it allows non-intrusive and non-destructive, in-situ, recording of living organisms and inanimate particles in their natural environment.
Because of the inherently high resolution of holography, its threedimensional imaging properties and the ability to perform "optical sectioning" on the image, it allows identification of particular organisms together with the extraction of sue and relative positional information This information, in turn, affords the ability to gain knowledge of the behaviour of marine biological communities, their relationship with each other and with the particles with which they interact. |
| URI: | http://bura.brunel.ac.uk/handle/2438/2449 |
| DOI: | http://dx.doi.org/10.1109/OCEANS.1998.726342 |
| ISBN: | 0-7803-5045-6 |
| Appears in Collections: | School of Engineering and Design Research papers Electronic and Computer Engineering
|
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|