Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31660| Title: | Hippocampal subfield volumes and memory deficits in schizophrenia |
| Authors: | Alkan, E Kumari, V Evans, S |
| Keywords: | immediate recall;delayed recall;thematic recall;schizophrenia;cognition;MRI;brain volume |
| Issue Date: | 26-Jul-2025 |
| Publisher: | Elsevier |
| Citation: | Alkan, E., Kumari, V. and Evans, S. (2025) 'Hippocampal subfield volumes and memory deficits in schizophrenia', Psychiatry Research: Neuroimaging, 352, 112040, pp. 1 - 7. doi: 10.1016/j.pscychresns.2025.112040. |
| Abstract: | Background: Schizophrenia is a debilitating disorder commonly associated with significant cognitive impairment, particularly in memory. Reduced gray matter volume in various brain regions, including hippocampus and its subfields, is also well-documented in individuals with schizophrenia (SZH). However, few studies have investigated how memory deficits relate to hippocampal subfield volume loss. Methods: In this study, we examined hippocampal subfield volumes and their associations with immediate and delayed memory performance (using the WMS-III battery), comparing 57 individuals with SZH to 32 well-matched controls. Results: Compared to controls, SZH exhibited lower memory performance, and lower hippocampal volumes, particularly in the left hippocampus and parasubiculum, CA1 subfields specifically. Both Immediate and Delayed Free Recall memory performance was seen to be positively correlated with left CA1 volume in SZH only, and not in controls. Positive associations were also observed between Thematic Recall scores and volumes in the left CA1, CA3, and CA4/DG subfields in SZH only, but only at an uncorrected threshold. Conclusion: These findings support the notion that hippocampal volumetric alteration contributes to memory impairment in SZH. In particular, findings point to the left CA1 subfield as being particularly important in this regard, informing potential targeted intervention strategies to address memory impairment and functional recovery in SZH. |
| Description: | Data Availability: The data that support the findings of this study are available from the corresponding author upon reasonable request. Supplementary materials are available online at: https://www.sciencedirect.com/science/article/pii/S0925492725000952?via%3Dihub#sec0020 . |
| URI: | https://bura.brunel.ac.uk/handle/2438/31660 |
| DOI: | https://doi.org/10.1016/j.pscychresns.2025.112040 |
| ISSN: | 0925-4927 |
| Other Identifiers: | ORCiD: Veena Kumari https://orcid.org/0000-0002-9635-5505 Article number: 112040 |
| Appears in Collections: | Department of Life Sciences Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2025 The Authors. Published by Elsevier B.V. This is an open access article under a Creative Commons license (https://creativecommons.org/licenses/by/4.0/). | 924.24 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License