|
|
Brunel University Research Archive (BURA) >
Browsing by Author Gecse, Z
Showing results 32 to 51 of 59
| Issue Date | Title | Author(s) | | 2010 | Performance and operation of the CMS electromagnetic calorimeter | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | Performance of CMS hadron calorimeter timing and synchronization using test beam, cosmic ray, and LHC beam data | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | Performance of CMS muon reconstruction in cosmic-ray events | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | Performance of the CMS cathode strip chambers with cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | Performance of the CMS drift-tube chamber local trigger with cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | Performance of the CMS drift tube chambers with cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | Performance of the CMS hadron calorimeter with cosmic ray muons and LHC beam data | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | Performance of the CMS Level-1 trigger during commissioning with cosmic ray muons and LHC beams | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | Performance study of the CMS barrel resistive plate chambers with cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B, et al |
| 2010 | Precise mapping of the magnetic field in the CMS barrel yoke using cosmic rays | Chatrchyan, S; Khachatryan, V; Sirunyan, AM; Adam, W; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Eichberger, M; Ero, J; Friedl, M; Kotov, K; Zachariadou, A; Gouskos, L; Katsas, P; Mossolov, V; Panagiotou, A; Evangelou, I; Kokkas, P; Manthos, N; Papadopoulos, I; Krolikowski, J; Kropivnitskaya, A; Levine, A; Patras, V; Triantis, FA; Bencze, G; Boldizsar, L; Debreczeni, G; Shumeiko, N; Hajdu, C; Hernath, S; Hidas, P; Kypreos, T; Horvath, D; Lobov, I; Krajczar, K; Laszlo, A; Patay, G; Sikler, F, et al |
| 2011 | Prompt and non-prompt J/psi production in pp collisions at root s=7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Ghete, VM; Hammer, J; Hansel, S; Hartl, C; Hoch, M; Hormann, N; Hrubec, J; Jeitler, M; Kasieczka, G; Kiesenhofer, W; Krammer, M; Liko, D; Mikulec, I; Pernicka, M; Rohringer, H; Schofbeck, R; Strauss, J; Taurok, A; Teischinger, F; Waltenberger, W; Walzel, G; Widl, E; Wulz, CE; Mossolov, V; Shumeiko, N; Gonzalez, JS; Benucci, L; Ceard, L; De Wolf, EA; Janssen, X, et al |
| 2011 | Search for a heavy gauge boson W' in the final state with an electron and large missing transverse energy in pp collisions at √s=7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Ghete, VM; Pelliccioni, M; Maeshima, K; Marraffino, JM; Mason, D; McBride, P; McCauley, T; Marco, J; Miao, T; Mishra, K; Mrenna, S; Sasseville, M; Romero, A; Liu, JH; Musienko, Y; Guo, Y; Newman-Holmes, C; O'Dell, V; Popescu, S; Pordes, R; Prokofyev, O; Marco, R; Saoulidou, N; Ruspa, M; Sexton-Kennedy, E; Padley, BP; Sharma, S; Soha, A; Spalding, WJ; Li, W, et al |
| 2010 | Search for dijet resonances in 7 TeV pp collisions at CMS | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Ghete, VM; Bylsma, B; Grunewald, M; Ligabue, F; Lomtadze, T; Martini, L; Messineo, A; Palla, F; Palmonari, F; Sarkar, S; Segneri, G; Battilana, C; Durkin, LS; Erdmann, W; Serban, AT; Spagnolo, P; Klein, B; Tenchini, R; Tonelli, G; Venturi, A; Verdini, PG; Barone, L; Cavallari, F; Gu, J; Del Re, D; Gabathuler, K; Di Marco, E; Diemoz, M; Franci, D; Marinov, A, et al |
| 2011 | Search for dijet resonances in 7 TeV pp collisions at CMS (vol 105, 211801, 2010) | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Ghete, VM; Hill, C; Messineo, A; Palla, F; Palmonari, F; Sarkar, S; Segneri, G; Serban, AT; Spagnolo, P; Tenchini, R; Klein, B; Cepeda, M; Killewald, P; Ingram, Q; Tonelli, G; Venturi, A; Verdini, PG; Barone, L; Cavallari, F; Del Re, D; Di Marco, E; Diemoz, M; Franci, D; Ling, TY; Grassi, M; Kaestli, HC; Marinov, A; Longo, E; Organtini, G; Palma, A, et al |
| 2011 | Search for heavy stable charged particles in pp collisions at √s=7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Ghete, VM; Gartner, J; Sala, L; Costantini, S; Sanchez, AK; Sawley, MC; Gaddi, A; Vila, I; Oguri, V; Stieger, B; Tauscher, L; Brown, RM; Bodin, D; Kadastik, M; Thea, A; Valdez, H; Cavanaugh, R; Theofilatos, K; Treille, D; Zuranski, A; Colino, N; Cumalat, JP; Tonelli, G; Brom, JM; Wickramage, N; Sperka, D; Urscheler, C; Wallny, R; Zablocki, J; Weber, M, et al |
| 2011 | Search for microscopic black hole signatures at the Large Hadron Collider | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Ghete, VM; Wayne, M; Azzurri, P; Wickens, J; Bagliesi, G; Bernardini, J; Boccali, T; Broccolo, G; Castaldi, R; D'Agnolo, RT; Dell'Orso, R; Aguilar-Benitez, M; Ziegler, J; Tropea, P; Fiori, F; Foa, L; Giassi, A; Costantini, S; Kraan, A; Ligabue, F; Lomtadze, T; Martini, L; Messineo, A; Bylsma, B; Palla, F; Tsirou, A; Palmonari, F; Sarkar, S; Segneri, G; Serban, AT, et al |
| 2011 | Search for pair production of first-generation scalar leptoquarks in pp collisions at root s=7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Ghete, VM; Lannon, K; Torre, P; Vitulo, P; Vanlaer, P; Viviani, C; Biasini, M; Bilei, GM; Caponeri, B; Fano, L; Lariccia, P; Volkov, A; Luo, W; Siegrist, P; Lucaroni, A; Mantovani, G; Menichelli, M; Nappi, A; Wickens, J; Santocchia, A; Servoli, L; Taroni, S; Valdata, M; Lynch, S; Volpe, R; Simon, M; Azzurri, P; Bagliesi, G; Bernardini, J; Boccali, T, et al |
| 2011 | Search for pair production of first-generation scalar leptoquarks in pp collisions at √s=7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Erö, J; Fabjan, C; Friedl, M; Frühwirth, R; Ghete, VM; Härkönen, J; Carlsmith, D; Xu, M; Hoffmann, HF; Pandolfi, F; Jorda, C; Chang, S; Golubev, N; Hu, G; Butler, JN; Goulianos, K; Chuang, SH; Fabbri, F; Evans, D; Chetluru, V; Cheung, HWK; Lae, CK; Lebourgeois, M; Chlebana, F; Cihangir, S; Snow, GR; Slaunwhite, J; Ozdemir, K; Depasse, P; Erdmann, W; Schröder, M; Ball, G; Solano, A; Giurgiu, G, et al |
| 2011 | Search for pair production of second-generation scalar leptoquarks in pp collisions at √s=7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Erö, J; Fabjan, C; Friedl, M; Frühwirth, R; Ghete, VM; Renker, D; Grégoire, G; Nguyen, M; Bolla, G; Mao, Y; Berry, D; Hagopian, V; Bendavid, J; Piccolo, D; Ntomari, E; Frueboes, T; Pollack, B; Jiang, CH; Bergholz, M; Petrakou, E; Blekman, F; Clerbaux, B; Castro, E; Gouskos, L; Mertzimekis, TJ; Tenchini, R; Mccartin, J; Dasu, S; Gokbulut, G; Orbaker, D; Hobson, PR; Granier De Cassagnac, R; Rodriguez, JL; Bianco, S, et al |
| 2011 | Search for pair production of second-generation scalar leptoquarks in pp collisions at √s=7 TeV | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Bergauer, T; Dragicevic, M; Ero, J; Fabjan, C; Friedl, M; Fruhwirth, R; Ghete, VM; Klimenko, S; Boldizsar, L; Debreczeni, G; Reucroft, S; Hajdu, C; Horvath, D; Kapusi, A; Souza, MHG; Krajczar, K; Laszlo, A; Fano, L; Konigsberg, J; Walsh, S; D'Hondt, J; Sikler, F; Vesztergombi, G; Beni, N; Swain, J; Molnar, J; Palinkas, J; Szillasi, Z; Veszpremi, V; Korytov, A; Nesvold, E; Grigelionis, I; Raics, P; Trocsanyi, ZL; Ujvari, B; Devroede, O, et al |
Showing results 32 to 51 of 59
|