|
Brunel University Research Archive (BURA) >
Schools >
School of Engineering and Design >
School of Engineering and Design Research papers >
Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/1045
|
| Title: | Transmission loss allocation through a modified Ybus |
| Authors: | Daniel, JS Salgado, RS Irving, MR |
| Publication Date: | 2005 |
| Citation: | IEE Proceedings - Generation, Transmission and Distribution -- March 2005 -- Volume 152, Issue 2, p. 208-214 |
| Abstract: | A methodology to allocate the active power transmission loss among agents of a power pool is proposed. The approach is based on the inclusion of the admittances equivalent to bus power injections in the bus admittance matrix. For a given power-flow solution, the relationship between the branch currents and the load/generator current injections is determined using a modified bus admittance matrix, which allows the power loss of each transmission line to be expressed in terms of bus current injections. The proposed technique is simple to implement and flexible enough to allow the assignment of loss parcels to a preselected set of buses. An example, with a six-bus system illustrates the main steps of the proposed allocation strategy, and numerical results obtained with the IEEE 57-bus system are used to assess the quality of the loss allocation. |
| URI: | http://ieeexplore.ieee.org/search/wrapper.jsp?arnumber=1421139 http://bura.brunel.ac.uk/handle/2438/1045 |
| Appears in Collections: | School of Engineering and Design Research papers
|
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|