Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/14327| Title: | Right fronto-temporal activation differs between Chinese first-episode and recurrent Major Depression Disorders during a verbal fluency task: A near-infrared spectroscopy study |
| Authors: | Wydell, TN Wang, J Lvd, B Quan, W Tian, J Wang, P Liu, J Dong, W |
| Issue Date: | 2017 |
| Publisher: | Elsevier |
| Citation: | Psychiatry Research: Neuroimaging, (2017) |
| URI: | http://bura.brunel.ac.uk/handle/2438/14327 |
| ISSN: | 0925-4927 |
| Appears in Collections: | Dept of Life Sciences Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fulltext.doc | File is embargoed | 265.5 kB | Microsoft Word | View/Open |
| Figure-1.pdf | 51.56 kB | Adobe PDF | View/Open | |
| Figure-2.pdf | 72.74 kB | Adobe PDF | View/Open | |
| Figure-3a-b-c.pdf | 111.13 kB | Adobe PDF | View/Open | |
| Figure-4.pdf | 103.53 kB | Adobe PDF | View/Open | |
| Figure-5.pdf | 104.22 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.