|
Brunel University Research Archive (BURA) >
Schools >
School of Engineering and Design >
School of Engineering and Design Research papers >
Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/1849
|
| Title: | Generative feature-based design-by-constraints as a means of integration within the manufacturing industry |
| Authors: | Jaques, MWS Billingsley, J Harrison, DJ |
| Keywords: | CAD CAD/CAM Machining |
| Publication Date: | 1991 |
| Publisher: | IEEE |
| Citation: | Computer Aided Engineering Journal. 8(6): 261-268 |
| Abstract: | The article examines the development of computer aids within manufacturing industry and proposes an alternative approach to the way we design and the designer's role within manufacturing. A feature-based generative design-by-constraints approach is applied, which requires the designer to specify solutions in terms of manufacturing data, which is captured by means of an interactive simulation of machining processes, in which the constraints of equipment, materials and tools are displayed to the designer. The effect of this approach on the integration of all areas within a manufacturing environment is explored, as is the simultaneous design nature of this approach. |
| URI: | http://bura.brunel.ac.uk/handle/2438/1849 |
| ISSN: | 0263-9327 |
| Appears in Collections: | Design School of Engineering and Design Research papers
|
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|