|
Brunel University Research Archive (BURA) >
Schools >
School of Engineering and Design >
School of Engineering and Design Research papers >
Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/3075
|
| Title: | Evaluating existing set-top boxes versus transmit diversity schemes |
| Authors: | Shirazi, H Cosmas, J Krishnapillai, K Di Bari, R Gledhill, J Bard, M Bradshaw, D |
| Keywords: | Delay diversity DVB-T Set-top box Threshold of visibility |
| Publication Date: | 2008 |
| Publisher: | IEEE |
| Citation: | IEEE International Symposium on Consumer Electronics 2008, Vilamoura, pp. 1-4, Apr 2008 |
| Abstract: | Transmit diversity is a technique that exploits the nature of fading due to multipaths and that potentially incurs delay and pre- and post-echoes into the received signals. There is some concern that early set-top boxes would not be compliant in this respect. Also, introduction of such techniques that would degrade reception for inservice equipments would have an important impact, which should be evaluated. This paper presents a measurement campaign to establish whether the in-service DVB-T receivers are compatible with transmit diversity schemes and also to evaluate the possible diversity loss in the line-of-sight fixed receptions. |
| URI: | http://bura.brunel.ac.uk/handle/2438/3075 |
| Appears in Collections: | School of Engineering and Design Research papers Electronic and Computer Engineering Multimedia
|
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|