|
Brunel University Research Archive (BURA) >
Research Areas >
Information Systems and Computing >
Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/3232
|
| Title: | Improved robustness in time series analysis of gene expression data by polynomial model based clustering |
| Authors: | Hirsch, M Tucker, A Swift, S Martin, N Orengo, C Kellam, P Liu, X |
| Publication Date: | 2006 |
| Publisher: | Springer |
| Citation: | In Berthold, M R., Glen, R. and Fischer, I (ed). Improved Robustness in Time Series Analysis of Gene Expression. Heidelberg: Springer, 2007 |
| Abstract: | Microarray experiments produce large data sets that often contain noise and considerable missing data. Typical clustering methods such as hierarchical clustering or partitional algorithms can often be adversely affected by such data. This paper introduces a method to overcome such problems associated with noise and missing data by modelling the time series data with polynomials and using these models to cluster the data. Similarity measures for polynomials are given that comply with commonly used standard measures. The polynomial model based clustering is compared with standard clustering methods under different conditions and applied to a real gene expression data set. It shows significantly better results as noise and missing data are increased. |
| URI: | The original publication is available at: http://www.springerlink.com/content/36464225702547q5/ http://bura.brunel.ac.uk/handle/2438/3232 |
| ISBN: | 978-3-540-45767-1 |
| ISSN: | 1611-3349 |
| Appears in Collections: | Information Systems and Computing School of Information Systems, Computing and Mathematics Research Papers
|
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|