Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/11741| Title: | Understanding the stakeholders’ intention to use economic decision-support tools: A cross-sectional study with the Tobacco Return on Investment tool |
| Authors: | Cheung, KL Evers, SMAA Hiligsmann, M Voko, K Pokhrel, S Jones, T Munoz, C Wolfenstetter, SB Józwiak-Hagymásy, J de Vries, H |
| Issue Date: | 2016 |
| Publisher: | Elsevier |
| Citation: | Health Policy, 120: pp. 46-54, (2016) |
| Abstract: | Background: Despite an increased number of economic evaluations of tobacco control interventions, the uptake by stakeholders continues to be limited. Understanding the underlying mechanism in adopting such economic decision-support tools by stakeholders is therefore important. By applying the I-Change Model, this study aims to identify which factors determine potential uptake of an economic decision-support tool, i.e. the Return on Investment tool. Methods: Stakeholders (decision-makers, purchasers of services/pharma products, professionals/service providers, evidence generators and advocates of health promotion) were interviewed in five countries, using an I-Change based questionnaire. MANOVA’s were conducted to assess differences between intenders and non-intenders regarding beliefs. A multiple regression analysis was conducted to identify the main explanatory variables of intention to use an economic decision-support tool. Findings: Ninety-three stakeholders participated. Significant differences in beliefs were found between non-intenders and intenders: risk perception, attitude, social support, and self-efficacy towards using the tool. Regression showed that demographics, pre-motivational, and motivational factors explained 69% of the variation in intention. Discussion: This study is the first to provide a theoretical framework to understand differences in beliefs between stakeholders who do or do not intend to use economic decision-support tools, and empirically corroborating the framework. This contributes to our understanding of the facilitators and barriers to the uptake of these studies. |
| URI: | http://www.sciencedirect.com/science/article/pii/S0168851015002997 http://bura.brunel.ac.uk/handle/2438/11741 |
| DOI: | http://dx.doi.org/10.1016/j.healthpol.2015.11.004 |
| ISSN: | 1872-6054 |
| Appears in Collections: | Institute for the Environment |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fulltext.pdf | 547.47 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.