Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/1381
Title: | The North Atlantic Oscillation and UK butterfly life cycles, pigmentation, morphology, behaviour and conservation |
Authors: | Westgarth-Smith, AR Leroy, SAG Collins, PEF Roy, DB |
Keywords: | North atlantic oscillation;Butterfly |
Issue Date: | 2005 |
Publisher: | Royal Entomological Society |
Citation: | Antenna 29: 186-196, Jul 2005 |
URI: | http://bura.brunel.ac.uk/handle/2438/1381 |
ISSN: | 0140-1890 |
Appears in Collections: | Environment Biological Sciences Institute for the Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NAO butterflies life cycles, pigmentation, morphology, behaviour & conservation.pdf | 849.43 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.