Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/17606Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rui, YI | - |
| dc.contributor.author | Hird, R | - |
| dc.contributor.author | Yin, M | - |
| dc.contributor.author | Soga, K | - |
| dc.date.accessioned | 2019-03-05T13:53:27Z | - |
| dc.date.available | 2018-08-21 | - |
| dc.date.available | 2019-03-05T13:53:27Z | - |
| dc.date.issued | 2018-08 | - |
| dc.identifier.citation | Marine Geophysical Researches, 2018 | en_US |
| dc.identifier.issn | 0025-3235 | - |
| dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/17607 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.title | Detecting changes in sediment overburden using distributed temperature sensing – an experimental and numerical study | en_US |
| dc.type | Article | en_US |
| dc.relation.isPartOf | Marine Geophysical Researches | - |
| pubs.publication-status | Published online | - |
| Appears in Collections: | Publications Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fulltext.pdf | 4.63 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.