Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18535| Title: | ENERGY DATA FLOW IN SMART GRIDS - A CONCEPTUAL MODEL FOR ADDRESSING VARIOUS USE CASES |
| Authors: | Radi, M Taylor, G Uslar, M Köhlke, J Suljanovic, N |
| Issue Date: | 2019 |
| Publisher: | CIRED |
| URI: | http://bura.brunel.ac.uk/handle/2438/18535 |
| Appears in Collections: | Dept of Electronic and Electrical Engineering Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.