Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18904| Title: | Exploiting granular electrical energy data and the challenges a utility company faces with an ageing asset base |
| Authors: | Pisica, I Gray, A taylor, G Whitehurst, L |
| Keywords: | Sub-metering;Energy;SCADA;Control Systems;Data Lifecycles;Process Design;Water Utility;Regulators;Energy Investment Strategies;Automatic Meter Reading |
| Issue Date: | 2017 |
| Publisher: | IEEE |
| URI: | http://bura.brunel.ac.uk/handle/2438/18904 |
| ISBN: | 978-1-5386-2344-2 |
| Appears in Collections: | Dept of Electronic and Electrical Engineering Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 467.19 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.