Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18943Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Davarzani, S | - |
| dc.contributor.author | Pisica, I | - |
| dc.contributor.author | Taylor, G | - |
| dc.coverage.spatial | Torino, Italy | - |
| dc.date.accessioned | 2019-08-09T12:17:37Z | - |
| dc.date.available | 2019-08-09T12:17:37Z | - |
| dc.date.issued | 18 January 2018 | - |
| dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/18943 | - |
| dc.language.iso | en | en_US |
| dc.source | 2017 IEEE PES Innovative Smart Grid Technologies Conference Europe (ISGT-Europe) | - |
| dc.source | 2017 IEEE PES Innovative Smart Grid Technologies Conference Europe (ISGT-Europe) | - |
| dc.subject | Demand response | en_US |
| dc.subject | Multi-agent system | en_US |
| dc.subject | Domestic load profile | en_US |
| dc.subject | Voltage control | en_US |
| dc.title | Development of a novel multi-agent system for residential voltage control using demand response based on customer behaviour | en_US |
| dc.type | Conference Paper | en_US |
| pubs.publication-status | Published | - |
| Appears in Collections: | Dept of Electronic and Electrical Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 463.86 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.