Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2014 | Dependence of nanofluid on nanoparticle size and material | Rudyak, VY; Krasnolutskii, SL; Ivanov, DA; 4th Micro and Nano Flows Conference (MNF2014) |
2014 | Ion drag EHD micropump with single walled carbon nanotube (SWCNT) electrodes | Russel, MdK; Selvaganapathy, PR; Ching, CY; 4th Micro and Nano Flows Conference (MNF2014) |
2014 | Three-dimensional simulation of cavitating flow in real journal bearing geometry | Schmidt, M; Reinke, P; Nobis, M; Riedel, M; 4th Micro and Nano Flows Conference (MNF2014) |
2002 | The cost-effectiveness of routine versus restrictive episiotomy in Argentina | Borghi, J; Fox-Rushby, J; Bergel, E; Abalos, E; Hutton, G; Carroli, G |
2015 | Mind the gap! A multilevel analysis of factors related to variation in published cost-effectiveness estimates within and between countries | Boehler, C; Lord, J |
2014 | Microconfined flow behavior of red blood cells by image analysis techniques | Tomaiuolo, G; Lanotte, L; Cassinese, A; Guido, S; 4th Micro and Nano Flows Conference (MNF2014) |
2014 | On the modeling of viscoelastic droplet impact dynamics | Tembely, M; Vadillo, D; Soucemarianadin, A; Dolatabadi, A; 4th Micro and Nano Flows Conference (MNF2014) |
2014 | Non-classical thermal physics in force-driven micro-channel gas flows | Myong, RS; 4th Micro and Nano Flows Conference (MNF2014) |
2014 | Scalability of mass transfer in Taylor flow in capillaries | Nappo, V; Kuhn, S; 4th Micro and Nano Flows Conference (MNF2014) |
2014 | Deformability of red blood cells affects their velocity in deterministic lateral displacement devices | Krüger, T; Holmes, D; Coveney, PV; 4th Micro and Nano Flows Conference (MNF2014) |
Discover
Subject
Date issued
- 476 2020 - 2025
- 1048 2010 - 2019
- 413 2000 - 2009
- 39 1990 - 1999
- 12 1980 - 1989
- 5 1972 - 1979