Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/22286Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mousavi, A | - |
| dc.contributor.advisor | DeCoster, R | - |
| dc.contributor.author | Sayad Saravi, Atefeh | - |
| dc.date.accessioned | 2021-02-15T10:24:19Z | - |
| dc.date.available | 2021-02-15T10:24:19Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/22286 | - |
| dc.description | This thesis was submitted for the award of Doctor of Philosophy and was awarded by Brunel University London | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Brunel University London | en_US |
| dc.relation.uri | https://bura.brunel.ac.uk/bitstream/2438/22286/1/FulltextThesis.pdf | - |
| dc.title | Classification of Small to Medium Size Manufacturing Enterprises in Fluctuating Economic Conditions | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mechanical and Aerospace Engineering Dept of Mechanical and Aerospace Engineering Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FulltextThesis.pdf | 3.8 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.