Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurbatova, T | - |
dc.contributor.author | Sidortsov, R | - |
dc.contributor.author | Trypolska, G | - |
dc.contributor.author | Hulak, D | - |
dc.contributor.author | Sotnyk, I | - |
dc.date.accessioned | 2025-06-11T13:44:25Z | - |
dc.date.available | 2025-06-11T13:44:25Z | - |
dc.date.issued | 2024-04-02 | - |
dc.identifier | ORCiD: Daniil Hulak https://orcid.org/0000-0001-8840-3557 | - |
dc.identifier.citation | Kurbatova,T. et al. (2024) 'Maintaining Ukraine’s Grid Reliability under Rapid Growth of Renewable Electricity Share: Challenges in the Pre-War, War-Time, and Post-War Periods', International Journal of Sustainable Energy Planning and Management, 40, pp. 39 - 51. doi: 10.54337/ijsepm.8112. | en_US |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/31447 | - |
dc.description.abstract | The paper deals with the problems of maintaining Ukraine’s grid reliability under high renewable electricity penetration and improving state policy measures to accelerate sustainable energy transition in the post-war period. Promoting renewable energy in Ukraine increased renewable electricity share in the country’s electricity mix to 13.8% in 2021. However, such growth became critical for Ukraine’s electric power system. Due to its inflexibility, the lack of balancing and energy storage capacities, adding significant amounts of renewable electricity to the grid created severe problems. Further renewable energy development required serious reforming policy measures, but the Russian invasion prevented introducing relevant legislative changes. At the same time, the war had an unprecedented impact on the Ukrainian energy sector, resulting in the damage of more than 50% of the energy infrastructure. Considering global trends towards decarbonisation and achieving climate neutrality, reconstructing Ukraine’s electric power sector will be based on the large-scale involvement of renewable energy technologies. Given this, based on the study of the trends in renewable energy development in the pre-war and war-time periods and the analysis of the shortcomings of the state energy policy, the paper examines the required measures for fostering resilient reconstruction of Ukraine's electric power sector. | en_US |
dc.description.sponsorship | The publication contains the results of research carried out under the project “Development of a software com-plex for accurate forecasting of electricity generation by solar power plants to minimize the green-coal paradox” (No. 0123U102760) and the fellowships of the British Academy “Exploring pathways to Ukraine’s zero-car-bon, equitable, and secure energy future” and “Examining net zero policy and regulation in energy markets across Europe”. | en_US |
dc.format.extent | 39 - 51 | - |
dc.format.medium | Electronic | - |
dc.language | English | - |
dc.language.iso | en_US | en_US |
dc.publisher | Aalborg University Open Publishing | en_US |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported (CC BY-NC-ND 3.0) | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
dc.subject | renewable energy | en_US |
dc.subject | energy policy | en_US |
dc.subject | power sector | en_US |
dc.subject | post-war recovery | en_US |
dc.subject | Ukraine | en_US |
dc.title | Maintaining Ukraine’s Grid Reliability under Rapid Growth of Renewable Electricity Share: Challenges in the Pre-War, War-Time, and Post-War Periods | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.54337/ijsepm.8112 | - |
dc.relation.isPartOf | International Journal of Sustainable Energy Planning and Management | - |
pubs.publication-status | Published | - |
pubs.volume | 40 | - |
dc.identifier.eissn | 2246-2929 | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/3.0/legalcode.en | - |
dc.rights.holder | The Author(s) | - |
Appears in Collections: | Dept of Electronic and Electrical Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2024 The Author(s). This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported (CC BY-NC-ND 3.0) https://creativecommons.org/licenses/by-nc-nd/3.0/. | 694.37 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License