Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32062Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhou, J | - |
| dc.contributor.author | Shi, X | - |
| dc.contributor.author | Zheng, H | - |
| dc.contributor.author | Jin, R | - |
| dc.contributor.author | Ebohon, OJ | - |
| dc.contributor.author | Zhan, Q | - |
| dc.contributor.author | Zhou, D | - |
| dc.date.accessioned | 2025-09-27T11:19:15Z | - |
| dc.date.available | 2025-09-27T11:19:15Z | - |
| dc.date.issued | 2025-09-25 | - |
| dc.identifier | ORCiD: Juanlan Zhou https://orcid.org/0000-0001-9351-0111 | - |
| dc.identifier | ORCiD: Ruoyu Jin https://orcid.org/0000-0003-0360-6967 | - |
| dc.identifier | ORCiD: Obas John Ebohon https://orcid.org/0000-0003-3282-6002 | - |
| dc.identifier | Article number: 143743 | - |
| dc.identifier.citation | Zhou, J. et al. (2025) 'Investigating the effects of hybrid PVA/BF fibers in low-carbon 3D printed concrete: rheology, strength, and anisotropy', Construction and Building Materials, 495, 143743, pp. 1 - 15. doi: 10.1016/j.conbuildmat.2025.143743. | en_US |
| dc.identifier.issn | 0950-0618 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/32062 | - |
| dc.description | Data availability: The data that has been used is confidential. | en_US |
| dc.description.abstract | Balancing low-carbon content with performance in 3D printed concrete (3DPC) remains a key challenge for wider application. This study demonstrates the researchers’ self-developed low‑carbon mix design combining 20 % recycled sand replacement, a low binder-to-sand ratio of 1:2, and a hybrid fiber system using Polyvinyl Alcohol (PVA) and Basalt Fiber (BF) for 3DPC. The effects of hybrid fibers on the rheology, mechanical properties, and anisotropy of low‑carbon 3DPC were systematically investigated through two experimental groups, namely: Group I where the PVA content was fixed at 0.25 % while BF content varied from 0 % to 0.4 %; and Group II where the total fiber content was fixed at 0.5 % whilst the optimal PVA/BF ratio was explored. In addition, a cradle-to-gate (A1-A3) life-cycle assessment was performed to quantify embodied carbon. The results showed that appropriate proportions of hybrid PVA/BF fibers significantly increased static yield stress (up to 40.3 %), while the hydrophobic BF fibers reduced dynamic yield stress and plastic viscosity, optimizing the balance between buildability and extrudability. Optimal mixes reached compressive strengths near 50 MPa, about a 42.2 % increase over the control group. Furthermore, hybrid fibers reduced the compressive anisotropy index from 8.8 to 1.1. Failure mode analysis showed that 3DPC had obvious directional weaknesses, among which the interlayer bonding was the main weak point. It was further observed that PVA fibers were mainly pulled out, while BF fibers were fractured. However, when the two fibers were added in similar amounts, agglomeration occurred, reducing their synergistic effect. The cradle-to-gate Life-cycle impact assessment (LCA) indicates that the proposed P40B10 mix-through substantial cement reduction, partial replacement of natural sand with recycled sand, and hybrid PVA/BF reinforcement-markedly improves carbon efficiency of 3DPC, roughly halving the strength-normalized carbon intensity compared with reference mixes. The research provides theoretical support and practical guidance for the rheological regulation, mechanical strengthening and isotropic optimization of low-carbon 3DPC. | en_US |
| dc.description.sponsorship | This work was supported by the National Nature Science Foundation of China [Grant No. 51908253] and the Natural Resources Development Special Foundation of Jiangsu Province [Grant No. JSZRHYKJ202113]. | en_US |
| dc.format.extent | 1 - 15 | - |
| dc.format.medium | Print-Electronic | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | Copyright © 2025 Elsevier Ltd. All rights reserved. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ (see: https://www.elsevier.com/about/policies/sharing ). | - |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.subject | 3D printed concrete | en_US |
| dc.subject | low-carbon | en_US |
| dc.subject | PVA fiber | en_US |
| dc.subject | BF fiber | en_US |
| dc.subject | rheology | en_US |
| dc.subject | mechanical properties | en_US |
| dc.subject | anisotropy | en_US |
| dc.title | Investigating the effects of hybrid PVA/BF fibers in low-carbon 3D printed concrete: rheology, strength, and anisotropy | en_US |
| dc.type | Article | en_US |
| dc.date.dateAccepted | 2025-09-22 | - |
| dc.identifier.doi | https://doi.org/10.1016/j.conbuildmat.2025.143743 | - |
| dc.relation.isPartOf | Construction and Building Materials | - |
| pubs.publication-status | Published | - |
| pubs.volume | 00 | - |
| dc.identifier.eissn | 1879-0526 | - |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2025-09-22 | - |
| dc.rights.holder | Elsevier Ltd. | - |
| Appears in Collections: | Dept of Civil and Environmental Engineering Embargoed Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 25 September 2026. Copyright © 2025 Elsevier Ltd. All rights reserved. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ (see: https://www.elsevier.com/about/policies/sharing ). | 1.86 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License