Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32659Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Al-Karawi, Y | - |
| dc.contributor.author | Alhumaima, R | - |
| dc.contributor.author | Al-Raweshidy, H | - |
| dc.date.accessioned | 2026-01-16T11:33:21Z | - |
| dc.date.available | 2026-01-16T11:33:21Z | - |
| dc.date.issued | 2026-02-18 | - |
| dc.identifier | ORCiD: Yassir Al-Karawi https://orcid.org/0000-0003-2959-3893 | - |
| dc.identifier | ORCiD: Raad S. Alhumaima https://orcid.org/0000-0002-8000-5965 | - |
| dc.identifier | ORCiD: Hamed Al-Raweshidy https://orcid.org/0000-0002-3702-8192 | - |
| dc.identifier.citation | Al-Karawi, Y., Alhumaima, R. and Al-Raweshidy, H. (2026) 'Cybersecurity-Driven Quantum Digital Twin for Proactive Threat Reversal in Open RAN', IET Quantum Communication, 7 (1), e70027, pp. 1–21. doi: 10.1049/qtc2.70027. | en_US |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/32659 | - |
| dc.description | Data Availability Statement: Researchers can use the framework easily because all the files needed to implement the cybersecurity-driven quantum digital twin (CQDT) simulation are openly available. Quantum state encoding, building quantum entanglements, using adversarial channels with complete positivity and trace preservation (CPTP) and reinforcement learning-guided defence policies are all part of the code [45]. GitHub Repository: https://github.com/Yassirameen22/cqdt-simulator. Zenodo Archive (DOI): https://doi.org/10.5281/zenodo.15566309. | en_US |
| dc.description.abstract | A cybersecurity-driven quantum digital twin (CQDT) is introduced to protect networked control chains against adversarial completely positive trace preserving perturbations. The design maps O-RAN telemetry to amplitude-encoded registers, forms multipartite entanglement through GHZ and one-dimensional cluster states and injects bit flip, phase flip and amplitude damping channels tied to measurable indicators. System integrity is tracked using fidelity \(F\)ₜ, von Neumann entropy \(S)\ₜ and trace distance \(D)\ₜ . A lightweight REINFORCE policy acts on these observables to preserve entanglement and limit decoherence within tight cycle-time budgets. Qiskit simulations maintain average fidelity above 0.91, entropy near 0.35 and trace distance below 0.18 under composite noise. Attack classification exceeds 87% with a software-loop latency of about 19.1 ms covering state preparation, entanglement, CPTP injection, measurement and policy inference. Compared with classical intrusion detection and thresholding over quantum observables, the framework improves detection while reducing false alarms and exposes quantum-state degradation in real time. The result is a reproducible and scalable basis for learning-based quantum-aware protection in disaggregated radio access networks and related systems. | en_US |
| dc.description.sponsorship | This work was supported in part by Brunel University London. No additional external funding was received. | en_US |
| dc.format.extent | 1–21 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley on behalf of Institution of Engineering and Technology (IET) | en_US |
| dc.rights | Creative Commons Attribution 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | quantum digital twin | en_US |
| dc.subject | open RAN | en_US |
| dc.subject | RAN security | en_US |
| dc.subject | adversarial channels | en_US |
| dc.subject | entanglement | en_US |
| dc.subject | reinforcement learning | en_US |
| dc.title | Cybersecurity-Driven Quantum Digital Twin for Proactive Threat Reversal in Open RAN | en_US |
| dc.type | Article | en_US |
| dc.date.dateAccepted | 2025-11-30 | - |
| dc.identifier.doi | https://doi.org/10.1049/qtc2.70027 | - |
| dc.relation.isPartOf | IET Quantum Communication | - |
| pubs.issue | 1 | - |
| pubs.publication-status | Pulbished | - |
| pubs.volume | 7 | - |
| dc.identifier.eissn | 2632-8925 | - |
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2025-11-30 | - |
| dc.rights.holder | The Author(s) | - |
| dc.contributor.orcid | Al-Karawi, Yassir [0000-0003-2959-3893] | - |
| dc.contributor.orcid | Alhumaima, Raad S. [0000-0002-8000-5965] | - |
| dc.contributor.orcid | Al-Raweshidy, Hamed [0000-0002-3702-8192] | - |
| dc.identifier.number | e70027 | - |
| Appears in Collections: | Department of Electronic and Electrical Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2026 The Author(s). IET Quantum Communication published by John Wiley & Sons Ltd on behalf of The Institution of Engineering and Technology. This is an open access article under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | 2.75 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License