Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33571| Title: | Food Web Complexity Underlies Biodiversity Effects on Ecosystem Functioning |
| Authors: | Perkins, D |
| Keywords: | Biodiversity;Ecological networks;Ecosystem ecology;Ecosystem services;Food webs |
| Issue Date: | 1-Jul-2026 |
| Publisher: | Nature Research |
| Citation: | Barnes, A.D. et al. (2026) ‘Food web complexity underlies biodiversity effects on ecosystem functioning’, Nature, Vol. 0 (ahead of print), pp. 1 - 16. doi:10.1038/s41586-026-10710-5. |
| Abstract: | Biodiversity change has elicited widespread concern over the consequences for functions and services provided by ecosystems1–3. Despite extensive evidence for a positive effect of biodiversity on ecosystem functioning within a single trophic level4,5, how this biodiversity effect varies with multitrophic food web structure remains unresolved6 even though most ecosystems contain two to six trophic levels7. We investigate how food web complexity modulates biodiversity-ecosystem functioning (BEF) relationships in nature by quantifying energy fluxes as proxies for two major ecosystem functions8—primary consumption and predation—in 318 highly-resolved, complex food webs from marine, lake, stream, and soil ecosystems. Ecosystem functioning increased consistently with taxon richness across all trophic levels and ecosystems, which arose from greater vertical diversity (i.e., maximum trophic level9) and trophic complementarity of predators in more taxonomically diverse food webs. Furthermore, predator trophic complementarity10,11 increased predation fluxes in all freshwater ecosystem types. These findings highlight the threat of trophic downgrading to critical ecosystem functions (e.g., biological control and maintenance of biodiversity and ecosystem stability) provided by predators12,13, which are typically most vulnerable to anthropogenic disturbances14,15. Our study demonstrates that the consequences of biodiversity change are deeply entangled within the web of life, emphasizing the need to conserve the trophic complexity underlying positive biodiversity-ecosystem function relationships. |
| Description: | • Data availability : All data used in this study are available at Zenodo - https://doi.org/10.5281/zenodo.20130985 • Code availability : Code for computing food web properties, energy fluxes, stability, NPP and statistical analyses is available at Zenodo - https://doi.org/10.5281/zenodo.20130985 |
| URI: | http://bura.brunel.ac.uk/handle/2438/33571 |
| DOI: | https://doi.org/10.1038/s41586-026-10710-5 |
| ISSN: | 0028-0836 |
| Other Identifiers: | ORCiD : Dr Daniel Perkins - https://orcid.org/0000-0003-0866-4816 ORCiD : Andrew Barnes - https://orcid.org/0000-0002-6499-381X |
| Appears in Collections: | Department of Civil and Environmental Engineering Embargoed Research Papers |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| FullText.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.