Search
Add filters:
Use filters to refine the search results.
Results 1571-1580 of 2702 (Search time: 0.012 seconds).
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2014 | Diagnostics of Stresses and Strains of Hard Bio-tissues in vivo | Fomin, N; Bazylev, NB; Denisova, YL; Rubnikovich, SP; 4th Micro and Nano Flows Conference (MNF2014) |
2009 | Investigation of a single vapour bubble confined between superheated or subcooled parallel plates | Wang, Y; Sefiane, K; Barber, J; Wilson, S; 2nd Micro and Nano Flows Conference (MNF2009) |
2009 | Microflow of fluorescently labelled red blood cells in tumours expressing single isoforms of VEGF and their response to VEGF-R tyrosine kinase inhibition | Akerman, S; Reyes-Aldasoro, CC; Fisher, M; Pettyjohn, KL; Bjorndahl, MA; Evans, H; Tozer, GM; 2nd Micro and Nano Flows Conference (MNF2009) |
2013 | Effectiveness of CFD simulation for the performance prediction of phase change building boards in the thermal environment control of indoor spaces | Gowreesunker, BL; Tassou, SA |
2014 | Extrusion foaming of PHBV | Szegda, D; Duangphet, S; Song, J; Tarverdi, K |
2009 | Natural convection heat transfer effects with micro finned structures | Mahmoud, S; Al-Dadah, RK; Aspinwall, D; Soo, L; 2nd Micro and Nano Flows Conference (MNF2009) |
2014 | Electrodiffusion Method of Near-Wall Flow Diagnostics in Microfluidic Systems | Tihon, J; Penkavova, V; Stanovsky, P; Vejrazka, J; 4th Micro and Nano Flows Conference (MNF2014) |
2014 | A model for uphill droplet motion | Mancio Reis, FM; Lavieille, P; Miscevic, M; 4th Micro and Nano Flows Conference (MNF2014) |
2014 | Experimental Study of Slug Flow for Condensation in a Square Cross-Section Micro-Channel at Low Mass Velocities | El Achkar, G; Miscevic, M; Lavieille, P; 4th Micro and Nano Flows Conference (MNF2014) |
2014 | Nanoscale Prediction of Graphite Surface Erosion by Highly Energetic Gas - Molecular Dynamics Simulation - | Murugesan, R; Chandrasekaran, N; Park, JH; 4th Micro and Nano Flows Conference (MNF2014) |
Discover
Subject
Date issued
- 2377 2000 - 2024
- 291 1900 - 1999
- 3 1830 - 1899