Search
Add filters:
Use filters to refine the search results.
Results 3491-3500 of 7751 (Search time: 0.336 seconds).
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2013 | Diaspora et Suburbanisation à Nottingham | Peyrefitte, M |
May-2011 | International Transmission of Shocks: A Time-Varying Factor-Augmented VAR Approach to the Open Economy | Liu, P; Mumtaz, H; Theophilopoulou, A |
3-Dec-2019 | Electronic Consultation in Primary Care Between Providers and Patients: Systematic Review | Mold, F; Hendy, J; Lai, Y-L; de Lusignan, S |
13-Dec-2019 | Performative Arts and Pedagogy: A British Perspective | Elliott, M; Fleming, M; Frimberger, K |
2013 | Are points like money? An empirical investigation of reward promotion effectiveness for multicategory retailers | Wei, L; Xiao, J |
10-Jan-2019 | R v Secretary of State for Foreign and Commonwealth Affairs, ex parte World Development Movement: Financial Prudence, Interfering Busybodies | Olowofoyeku, AA |
4-Jan-2020 | Voluntary disclosure schemes for offshore tax evasion | Gould, M; Rablen, MD |
4-Feb-2013 | In Search of my Father | Lowe, H |
2019 | Search for anomalous triple gauge couplings in WW and WZ production in lepton + jet events in proton-proton collisions at √s = 13 TeV | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Bergauer, T; Brandstetter, J; Dragicevic, M; Erö, J; Escalante Del Valle, A; Flechl, M; Frühwirth, R; Jeitler, M; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Rad, N; Schieck, J; Schöfbeck, R; Spanring, M; Spitzbart, D; Waltenberger, W; Wulz, CE; Zarucki, M; Drugakov, V; Mossolov, V; Suarez Gonzalez, J; Darwish, MR; De Wolf, EA; Di Croce, D; Janssen, X; Lauwers, J; Lelek, A; Pieters, M; Rejeb Sfar, H; Van Haevermaet, H; Van Mechelen, P; Van Putte, S; Van Remortel, N; Blekman, F; Bols, ES; Chhibra, SS; D’Hondt, J; De Clercq, J; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Moreels, L; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Van Parijs, I; Beghin, D; Bilin, B; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Favart, L; Grebenyuk, A; Kalsi, AK; Luetic, J; Popov, A; Postiau, N; Starling, E; Thomas, L; Vander Velde, C; Vanlaer, P; Vannerom, D; Cornelis, T; Dobur, D; Khvastunov, I; Niedziela, M; Roskas, C; Trocino, D; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Zaganidis, N; Bondu, O; Bruno, G; Caputo, C; David, P; Delaere, C; Delcourt, M; Giammanco, A; Lemaitre, V; Magitteri, A; Prisciandaro, J; Saggio, A; Vidal Marono, M; Vischia, P; Zobec, J; Alves, FL |
2018 | EU Payment Surcharges Rules Lacking Teeth: Evidence from empirical studies into the control of surcharges in the EU and UK travel industry | Riefa, C |
Discover
Subject
- 81 China
- 67 COVID-19
- 54 UK
- 44 fractional integration
- 44 gender
- 43 Nigeria
- 39 persistence
- 36 Africa
- 36 artificial intelligence
- 36 SMEs
- next >
Date issued
- 2686 2020 - 2026
- 3674 2010 - 2019
- 1180 2000 - 2009
- 124 1990 - 1999
- 29 1980 - 1989
- 7 1970 - 1979
- 1 1968 - 1969