Search
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 31-Oct-2023 | Serenata II | Croft, J |
| 14-Feb-2023 | Felix namque (after Tallis) | Croft, J |
| 11-Mar-2024 | Adaptação da Técnica de Grupo Nominal para versão virtual: relato de experiência | Gusmão, VCDL; Flausino, TGDC; Couto, DS; Abraão, LM; Felix, AMDS; Ciofi-Silva, CL; Courtenay, M; Ness, V; Castro-Sanchez, E; Figueiredo, RMD; Padoveze, MC |
| 3-Jan-2024 | P22 Exploration of specialist AMS nursing roles across the UK and Ireland | Mewse, E; Bowler, S; McEwen, J; Castro-Sánchez, E |
| 1-Dec-2022 | Hearing Places | Riley, C |
| 26-Jun-2024 | Editorial: The role of education in raising awareness towards antimicrobial resistance (AMR) | Castro-Sánchez, E; Garelick, H; Pérez-Gracia, MT; Aminov, R |
| 31-May-2024 | Breaching boundaries: reflections on the journey towards a transdisciplinary arts and sciences undergraduate degree programme to address global challenges | Richards, M; Hussein, M; Castro-Sánchez, E; Martin, O |
| 11-Mar-2024 | Adapting the Nominal Group Technique to a virtual version: an experience report | Gusmão, VCDL; Flausino, TGDC; Couto, DS; Abraão, LM; Felix, AMDS; Ciofi-Silva, CL; Courtenay, M; Ness, V; Castro-Sanchez, E; Figueiredo, RMD; Padoveze, MC |
| 11-Jul-2024 | Identifying the interplay between protective measures and settings on the SARS-CoV-2 transmission using a Bayesian network | Fuster-Parra, P; Huguet-Torres, A; Castro-Sánchez, E; Bennasar-Veny, M; Yañez, AM |
| 25-Jul-2024 | Health facilities readiness for standard precautions to infection prevention and control in Nepal: A secondary analysis of Nepal Health Facility Survey 2021 | Adhikari, B; Tiwari, I; Karki, S; Raj Pandey, A; Pratap, S; lamichhane, B; Sharma, S; Sapkota, S; Prasad Dulal, B; Gautam, G; Joshi, D; Castro-Sánchez, E; Sundar Budhathoki, S; Chandra Baral, S |
Discover
Subject
Date issued
- 197 2020 - 2025
- 242 2010 - 2019
- 55 2000 - 2009
- 1 1998 - 1999