Search
Add filters:
Use filters to refine the search results.
Item hits:
    | Issue Date | Title | Author(s) | 
|---|---|---|
| 2005 | Saving, funding and economic growth | Davis, EP; Hu, YW | 
| 2001 | Disaggregate wealth and aggregate consumption: An investigation of empirical relationships for the G7 | Byrne, JP; Davis, EP | 
| 2003 | Is there a pensions crisis in the UK? | Davis, EP | 
| 2008 | Policy, economic federalism, and product market entry: The Indian experience | Bhaumik, SK; Gangopadhyay, S; Krishnan, S | 
| 2000 | Failure risk: A comparative study of UK and Russian firms | Hunter, J; Isachenkova, N | 
| 2001 | Productivity and equity returns: A century of evidence for 9 OECD countries | Davis, P; Madsen, J | 
| 2000 | Institutional investors and corporate governance | Davis, P | 
| 2007 | The impact of government expenditure on growth: Empirical evidence from a heterogeneous panel | Gregoriou, A; Ghosh, S | 
| 2006 | Pension fund investment and regulation - a macro study | Hu, YW | 
| 2005 | Utility and productivity enhancing public capital in a growing economy | Chatterjee, S; Ghosh, S | 
Discover
Subject
	    Date issued
	    - 388 2020 - 2025
 - 536 2010 - 2019
 - 340 2000 - 2009
 - 18 1990 - 1999
 - 3 1980 - 1989