Search
Add filters:
Use filters to refine the search results.
Results 1041-1050 of 1151 (Search time: 0.011 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 2000 | Institutional investors and corporate governance | Davis, P |
| 2002 | Unemployment alters the set-point for life satisfaction | Clark, AF; Georgellis, Y; Lucas, RE; Diener, E |
| 2006 | Elderly health, wealth and coresidence with adult children in rural India | Pal, S |
| 2001 | Stock Returns and Inflation: Some New Evidence | Luintel, K B; Paudyal, K |
| 2005 | Long Memory At The Long-Run And The Seasonal Monthly Frequencies In The Us Money Stock | Caporale, GM; Gil-Alana, LA |
| 2002 | The impact of changes in the FTSE 100 index | Mase, B |
| 2005 | Valuing American Put Options Using Chebyshev Polynomial Approximation | Caporale, GM; Cerrato, M |
| 2004 | Commercial property prices and bank performance | Davis, EP; Zhu, H |
| 2007 | Mean Reversion in the US Treasury Constant Maturity Rates | Caporale, GM; Gil-Alana, LA |
| 2000 | Portfolio regulation of life insurance companies and pension funds | Davis, EP |
Discover
Subject
Date issued
- 371 2020 - 2026
- 448 2010 - 2019
- 330 2000 - 2009
- 1 1995 - 1999