Search
Add filters:
Use filters to refine the search results.
Results 3431-3440 of 6131 (Search time: 0.025 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 22-Sep-2021 | Cognitive and Emotional Appraisal of Motivational Interviewing Statements: An Event-Related Potential Study | Hui, KYL; Wong, CHY; Siu, AMH; Lee, TMC; Chan, CCH |
| 22-Jan-2020 | Horticultural therapy program for people with mental illness: A mixed-method evaluation | Siu, AMH; Kam, M; Mok, I |
| 10-Nov-2018 | Measuring progress from 1990 to 2017 and projecting attainment to 2030 of the health-related Sustainable Development Goals for 195 countries and territories: a systematic analysis for the Global Burden of Disease Study 2017 | Lozano, R; Fullman, N; Abate, D; Abay, SM; Abbafati, C; Abbasi, N; Abbastabar, H; Abd-Allah, F; Abdela, J; Abdelalim, A; Abdel-Rahman, O; Abdi, A; Abdollahpour, I; Abdulkader, RS; Abebe, ND; Abebe, Z; Abejie, AN; Abera, SF; Abil, OZ; Aboyans, V; Abraha, HN; Abrham, AR; Abu-Raddad, LJ; Abu-Rmeileh, NM; Abyu, GY; Accrombessi, MMK; Acharya, D; Acharya, P; Adamu, AA; Adebayo, OM; Adedeji, IA; Adedoyin, RA; Adekanmbi, V; Adetokunboh, OO; Adhena, BM; Adhikari, TB; Adib, MG; Adou, AK; Adsuar, JC; Afarideh, M; Afshari, M; Afshin, A; Agarwal, G; Aghayan, SA; Agius, D; Agrawal, A; Agrawal, S; Ahmadi, A; Ahmadi, M; Ahmadieh, H; Ahmed, MB; Ahmed, S; Akalu, TY; Akanda, AS; Akbari, ME; Akibu, M; Akinyemi, RO; Akinyemiju, T; Akseer, N; Alahdab, F; Al-Aly, Z; Alam, K; Alam, T; Albujeer, A; Alebel, A; Alene, KA; Al-Eyadhy, A; Alhabib, S; Ali, R; Alijanzadeh, M; Alizadeh-Navaei, R; Aljunid, SM; Alkerwi, A; Alla, F; Allebeck, P; Allen, CA; Almasi, A; Al-Maskari, F; Al-Mekhlafi, HM; Alonso, J; Al-Raddadi, RM; Alsharif, U; Altirkawi, K; Alvis-Guzman, N; Amare, AT; Amenu, K; Amini, E; Ammar, W; Anber, NH; Anderson, JA; Andrei, CL; Androudi, S; Animut, MD; Anjomshoa, M; Ansari, H; Ansariadi, A; Ansha, MG; Antonio, CAT; Anwari, P; Appiah, LT |
| 18-Aug-2021 | Immunity, Sex Hormones, and Environmental Factors as Determinants of COVID-19 Disparity in Women | Rehman, S; Ravinayagam, V; Nahvi, I; Aldossary, H; Al-Shammari, M; Amiri, MSA; Kishore, U; Al-Suhaimi, EA |
| 4-Mar-2017 | Impact of the roll out of comprehensive emergency obstetric care on institutional birth rate in rural Nepal | Maru, S; Bangura, AH; Mehta, P; Bista, D; Borgatta, L; Pande, S; Citrin, D; Khanal, S; Banstola, A; Maru, D |
| 1-Jun-2018 | Measuring performance on the Healthcare Access and Quality Index for 195 countries and territories and selected subnational locations: A systematic analysis from the Global Burden of Disease Study 2016 | Fullman, N; Yearwood, J; Abay, SM; Abbafati, C; Abd-Allah, F; Abdela, J; Abdelalim, A; Abebe, Z; Abebo, TA; Aboyans, V; Abraha, HN; Abreu, DMX; Abu-Raddad, LJ; Adane, AA; Adedoyin, RA; Adetokunboh, O; Adhikari, TB; Afarideh, M; Afshin, A; Agarwal, G; Agius, D; Agrawal, A; Agrawal, S; Ahmad Kiadaliri, A; Aichour, MTE; Akibu, M; Akinyemi, RO; Akinyemiju, TF; Akseer, N; Al Lami, FH; Alahdab, F; Al-Aly, Z; Alam, K; Alam, T; Alasfoor, D; Albittar, MI; Alene, KA; Al-Eyadhy, A; Ali, SD; Alijanzadeh, M; Aljunid, SM; Alkerwi, A; Alla, F; Allebeck, P; Allen, C; Alomari, MA; Al-Raddadi, R; Alsharif, U; Altirkawi, KA; Alvis-Guzman, N; Amare, AT; Amenu, K; Ammar, W; Amoako, YA; Anber, N; Andrei, CL; Androudi, S; Antonio, CAT; Araújo, VEM; Aremu, O; Ärnlöv, J; Artaman, A; Aryal, KK; Asayesh, H; Asfaw, ET; Asgedom, SW; Asghar, RJ; Ashebir, MM; Asseffa, NA; Atey, TM; Atre, SR; Atteraya, MS; Avila-Burgos, L; Avokpaho, EFGA; Awasthi, A; Ayala Quintanilla, BP; Ayalew, AA; Ayele, HT; Ayer, R; Ayuk, TB; Azzopardi, P; Azzopardi-Muscat, N; Babalola, TK; Badali, H; Badawi, A; Banach, M; Banerjee, A; Banstola, A; Barber, RM; Barboza, MA; Barker-Collo, SL; Bärnighausen, T; Barquera, S; Barrero, LH; Bassat, Q; Basu, S; Baune, BT; Bazargan-Hejazi, S; Bedi, N; Beghi, E |
| 2020 | Understanding ovarian cancer and chemoresistance through chromosome spatial organisation and nuclear motors | Aakila, Sammy |
| 15-Sep-2021 | Preclinical Studies on the Effect of Rucaparib in Ovarian Cancer: Impact of Brca2 Status | Saravi, S; Alizzi, Z; Tosi, S; Hall, M; Karteris, E |
| 13-Dec-2018 | British Thoracic Society Guideline for bronchiectasis in adults | Hill, AT; Sullivan, AL; Chalmers, JD; De Soyza, A; Elborn, JS; Floto, RA; Grillo, L; Gruffydd-Jones, K; Harvey, A; Haworth, CS; Hiscocks, E; Hurst, JR; Johnson, C; Kelleher, WP; Bedi, P; Payne, K; Saleh, H; Screaton, NJ; Smith, M; Tunney, M; Whitters, D; Wilson, R; Loebinger, MR |
| 28-Dec-2018 | British Thoracic Society guideline for bronchiectasis in adults (BMJ Open) | Hill, AT; Sullivan, AL; Chalmers, JD; De Soyza, A; Elborn, JS; Floto, RA; Grillo, L; Gruffydd-Jones, K; Harvey, A; Haworth, CS; Hiscocks, E; Hurst, JR; Johnson, C; Kelleher, WP; Bedi, P; Payne, K; Saleh, H; Screaton, NJ; Smith, M; Tunney, M; Whitters, D; Wilson, R; Loebinger, MR |
Discover
Subject
Date issued
- 2519 2020 - 2026
- 2675 2010 - 2019
- 779 2000 - 2009
- 88 1990 - 1999
- 21 1980 - 1989
- 10 1972 - 1979