Search
Add filters:
Use filters to refine the search results.
Results 3471-3480 of 5973 (Search time: 0.024 seconds).
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
15-Mar-2014 | DNA content of a functioning chicken kinetochore | Ribeiro, SA; Vagnarelli, P; Earnshaw, WC |
17-Oct-2018 | Histone Acetyltransferase KAT2A Stabilizes Pluripotency with Control of Transcriptional Heterogeneity | Moris, N; Edri, S; Seyres, D; Kulkarni, R; Domingues, AF; Balayo, T; Frontini, M; Pina, C |
7-Nov-2016 | Metabolic signatures of birthweight in 18 288 adolescents and adults | Wang, Q; Niironen, M; Tynkkynen, T; Tiainen, M; Drenos, F; Kangas, AJ; Soininen, P; Skilton, MR; Heikkilä, K; Pouta, A; Kähönen, M; Lehtimäki, T; Rose, RJ; Kajantie, E; Perola, M; Kaprio, J; Eriksson, JG; Raitakari, OT; Lawlor, DA; Davey Smith, G; Järvelin, M-R; Ala-Korpela, M; Auro, K |
2013 | Substance use and sexual risk between men in London: a critical exploration of social practices and health concerns | Borria, Marco |
6-Jul-2021 | The challenges of Covid-19 pandemic on improving plastic waste recycling rates | Ebner, N; Iacovidou, E |
28-Aug-2021 | NRF2 Mediates Therapeutic Resistance to Chemoradiation in Colorectal Cancer through a Metabolic Switch | O’Cathail, SM; Wu, C-H; Thomas, R; Hawkins, MA; Maughan, TS; Lewis, A |
20-Feb-2020 | The burden of unintentional drowning: Global, regional and national estimates of mortality from the Global Burden of Disease 2017 Study | Franklin, RC; Peden, AE; Hamilton, EB; Bisignano, C; Castle, CD; Dingels, ZV; Hay, SI; Liu, Z; Mokdad, AH; Roberts, NLS; Sylte, DO; Vos, T; Abady, GG; Abosetugn, AE; Ahmed, R; Alahdab, F; Andrei, CL; Antonio, CAT; Arabloo, J; Kinfe Arba, AA; Badiye, AD; Bakkannavar, SM; Banach, M; Banik, PC; Banstola, A; Barker-Collo, SL; Barzegar, A; Bayati, M; Bhardwaj, P; Bhaumik, S; Bhutta, ZA; Bijani, A; Boloor, A; Carvalho, F; Kabir Chowdhury, MA; Chu, DT; Colquhoun, SM; Dagne, H; Dagnew, B; Dandona, L; Dandona, R; Daryani, A; Dharmaratne, SD; Dibaji Forooshani, ZS; Do, HT; Driscoll, TR; Eagan, AW; El-Khatib, Z; Fernandes, E; Filip, I; Fischer, F; Gebremichael, B; Gupta, G; Haagsma, JA; Hassan, S; Hendrie, D; Hoang, CL; Hole, MK; Holla, R; Hostiuc, S; Househ, M; Ilesanmi, OS; Inbaraj, LR; Naghibi Irvani, SS; MofzulIslam, M; Ivers, RQ; Jayatilleke, AU; Joukar, F; Kalhor, R; Kanchan, T; Kapoor, N; Kasaeian, A; Khan, M; Khan, EA; Khubchandani, J; Krishan, K; Anil Kumar, G; Lauriola, P; Lopez, AD; Madadin, M; Majdan, M; Maled, V; Manaf, N; Manaf, A; McKee, M; Meles, HG; Menezes, RG; Meretoja, TJ; Miller, TR; Mithra, P; Mohammadian-Hafshejani, A; Mohammadpourhodki, R; Mohebi, F; Molokhia, M; Mustafa, G; Negoi, I; Nguyen, CT; Thi Nguyen, HL; Olagunju, AT; Olagunju, TO |
7-Oct-2021 | White-Matter Hyperintensity Load and Differences in Resting-State Network Connectivity Based on Mild Cognitive Impairment Subtype | Venneri, A; Vettore, M; De Marco, M; Pallucca, C; Bendini, M; Gallucci, M |
10-Dec-2020 | Multidisciplinary approach to COVID-19 risk communication: a framework and tool for individual and regional risk assessment | Parajuli, RR; Mishra, B; Banstola, A; Ghimire, BR; Poudel, S; Sharma, K; Dixit, SM; Sah, SK; Simkhada, P; van Teijlingen, E |
20-Apr-2021 | State of Post-injury First Response Systems in Nepal—A Nationwide Survey | Banstola, A; Smart, G; Raut, R; Ghimire, KP; Pant, PR; Joshi, P; Joshi, SK; Mytton, J |
Discover
Subject
Date issued
- 2374 2020 - 2026
- 2661 2010 - 2019
- 779 2000 - 2009
- 88 1990 - 1999
- 21 1980 - 1989
- 10 1972 - 1979