Search
Add filters:
Use filters to refine the search results.
Results 3611-3620 of 6068 (Search time: 0.013 seconds).
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
29-Jul-2020 | Transcriptional activity and strain-specific history of mouse pseudogenes | Sisu, C; Muir, P; Frankish, A; Fiddes, I; Diekhans, M; Thybert, D; Odom, DT; Flicek, P; Keane, T; Hubbard, T; Harrow, J; Gerstein, M |
21-Oct-2021 | Validation of lipid-related therapeutic targets for coronary heart disease prevention using human genetics | Gordillo-Marañón, M; Zwierzyna, M; Charoen, P; Drenos, F; Chopade, S; Shah, T; Engmann, J; Chaturvedi, N; Papacosta, O; Wannamethee, G; Wong, A; Sofat, R; Kivimaki, M; Price, JF; Hughes, AD; Gaunt, TR; Lawlor, DA; Gaulton, A; Hingorani, AD; Schmidt, AF; Finan, C |
24-Sep-2021 | Cholesteryl ester transfer protein (CETP) as a drug target for cardiovascular disease | Schmidt, AF; Hunt, NB; Gordillo-Marañón, M; Charoen, P; Drenos, F; Kivimaki, M; Lawlor, DA; Giambartolomei, C; Papacosta, O; Chaturvedi, N; Bis, JC; O’Donnell, CJ; Wannamethee, G; Wong, A; Price, JF; Hughes, AD; Gaunt, TR; Franceschini, N; Mook-Kanamori, DO; Zwierzyna, M; Sofat, R; Hingorani, AD; Finan, C |
11-Feb-2021 | Secondary analyses of global datasets: do obesity and physical activity explain variation in diabetes risk across populations? | Alkaf, B; Blakemore, AI; Järvelin, MR; Lessan, N |
7-Jan-2022 | Impacts of bariatric surgery in health outcomes and health care costs in Brazil: Interrupted time series analysis of multi-panel data | Turri, JAO; Anokye, NK; dos Santos, LL; Soares Júnior, JA; Baracat, EC; Santo, M; Sarti Mori, F |
4-Jan-2022 | Determinants of COVID-19-Related Length of Hospital Stays and Long COVID in Ghana: A Cross-Sectional Analysis | Crankson, S; Pokhrel, S; Anokye, NK |
22-May-2018 | Coupling bimolecular PARylation biosensors with genetic screens to identify PARylation targets | Krastev, DB; Pettitt, SJ; Campbell, J; Song, F; Tanos, BE; Stoynov, SS; Ashworth, A; Lord, CJ |
22-May-2018 | Super-resolution architecture of mammalian centriole distal appendages reveals distinct blade and matrix functional components | Yang, TT; Chong, WM; Wang, W-J; Mazo, G; Tanos, B; Chen, Z; Tran, TMN; Chen, Y-D; Weng, RR; Huang, C-E; Jane, W-N; Tsou, M-FB; Liao, J-C |
21-Dec-2021 | Impact of COVID-19 restrictions on mental health and physical activity among LGBQAP and heterosexual adults | Mullin, EM; Hutchinson, JC; Mellano, KT; Bird, JM; Karageorghis, CI |
11-Sep-2020 | Evaluation of a computer-assisted cognitive remediation program for young people with psychosis: A pilot study | Siu, AMH; Ng, RSH; Poon, MYC; Chong, CSY; Siu, CMW; Lau, SPK |
Discover
Subject
Date issued
- 2464 2020 - 2026
- 2666 2010 - 2019
- 779 2000 - 2009
- 88 1990 - 1999
- 21 1980 - 1989
- 10 1972 - 1979