Search
Add filters:
Use filters to refine the search results.
Results 5301-5310 of 6125 (Search time: 0.012 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 23-May-2024 | Scoping review of free evidence summary sources available online, relevant to occupational therapists working with children/youth, and families | Muir, P; Dunford, C |
| 30-Mar-2017 | MiR-126 and miR-126∗ regulate shear-resistant firm leukocyte adhesion to human brain endothelium | Cerutti, C; Edwards, LJ; De Vries, HE; Sharrack, B; Male, DK; Romero, IA |
| 8-Jun-2017 | Endothelial cell-cell adhesion and signaling | Cerutti, C; Ridley, AJ |
| 31-May-2016 | MicroRNA-155 contributes to shear-resistant leukocyte adhesion to human brain endothelium in vitro | Cerutti, C; Soblechero-Martin, P; Wu, D; Lopez-Ramirez, MA; de Vries, H; Sharrack, B; Male, DK; Romero, IA |
| 25-Mar-2019 | Aspirin blocks formation of metastatic intravascular niches by inhibiting platelet-derived COX-1/ thromboxane A<inf>2</inf> | Lucotti, S; Cerutti, C; Soyer, M; Gil-Bernabé, AM; Gomes, AL; Allen, PD; Smart, S; Markelc, B; Watson, K; Armstrong, PC; Mitchell, JA; Warner, TD; Ridley, AJ; Muschel, RJ |
| 2024 | Innate immune surveillance in coronavirus disease-2019 (COVID-19) | Beirag, Nazar |
| 18-Dec-2023 | Amidst an amygdala renaissance in Alzheimer’s disease | Stouffer, KM; Grande, X; Duezel, E; Johansson, M; Creese, B; Witter, MP; Miller, MI; Wisse, LEM; Berron, D |
| 11-Jun-2024 | Cardiovascular and lifestyle risk factors of mild cognitive impairment in UK veterans and non-veterans | Akhanemhe, R; Stevelink, SAM; Corbett, A; Ballard, C; Brooker, H; Creese, B; Aarsland, D; Hampshire, A; Greenberg, N |
| 22-Nov-2023 | The After-Glow of Flow: Neural Correlates of Flow in Musicians | Tan, J; Di Bernardi Luft, C; Bhattacharya, J |
| 6-Dec-2023 | The Receptive Brain: Up-Regulated Right Temporal Alpha Oscillation Boosting Aha! | Ghani, A; Di Bernardi Luft, C; Ovadio-Caro, S; Müller, K-R; Bhattacharya, J |
Discover
Subject
Date issued
- 2512 2020 - 2026
- 2676 2010 - 2019
- 779 2000 - 2009
- 88 1990 - 1999
- 21 1980 - 1989
- 10 1972 - 1979