Search
Add filters:
Use filters to refine the search results.
Results 5531-5540 of 6209 (Search time: 0.011 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 2-Nov-2024 | A Systematic Literature Review of Teaching Employability: A focus on soft skills | Otermans, PCJ; Nagada, U; Aditya, D; Pereira, M |
| 5-Jul-2021 | Lockdown learning: using digital resources for learning under lockdown to improve wellbeing | Otermans, PCJ; Aditya, D |
| - | Item-Level Analysis of Category Fluency Test Performance: A Systematic Review and Meta-Analysis of Studies of Normal and Neurologically Abnormal Ageing | De Marco, M; Wright, LM; Makovac, E |
| 25-Jan-2025 | Extreme heat risk and the potential implications for the scheduling of football matches at the 2026 FIFA World Cup | Mullan, D; Iestyn, B; Brannigan, N; Flood, N; Gibson, O; Hambly, C; Kennedy-Asser, A; Kielt, A; Matthews, T; Orr, M |
| 9-Jan-2025 | Unveiling AI Perceptions: How Student Attitudes Towards AI Shape AI Awareness, Usage, and Conceptions | Otermans, PCJ; Roberts, C; Baines, S |
| 15-Jan-2025 | Train the Trainer: Using an AI Teacher to Upskill Teachers in India | Otermans, PCJ; Aditya, D |
| 2024 | Chronotype and self-reported sleep quality: Effects on mental health and cognitive functions | Chauhan, Satyam |
| 22-Jan-2025 | Is videoconference pulmonary rehabilitation associated with improvements in knowledge in people living with COPD? A propensity-matched service-evaluation | Cheung, CY; Yam, WS; Palmer, MD; Clarke, S; Man, WDC; Roberts, NJ; Nolan, CM |
| 27-Mar-2019 | Measuring the efficiency of health systems in Asia: A data envelopment analysis | Ahmed, S; Hasan, MZ; MacLennan, M; Dorin, F; Ahmed, MW; Hasan, MM; Hasan, SM; Islam, MT; Khan, JAM |
| 4-Apr-2024 | Author Correction: Para-infectious brain injury in COVID-19 persists at follow-up despite attenuated cytokine and autoantibody responses (Nature Communications, (2023), 14, 1, (8487), 10.1038/s41467-023-42320-4) | Michael, BD; Dunai, C; Needham, EJ; Tharmaratnam, K; Williams, R; Huang, Y; Boardman, SA; Clark, JJ; Sharma, P; Subramaniam, K; Wood, GK; Collie, C; Digby, R; Ren, A; Norton, E; Leibowitz, M; Ebrahimi, S; Fower, A; Fox, H; Tato, E; Ellul, MA; Sunderland, G; Held, M; Hetherington, C; Egbe, FN; Palmos, A; Stirrups, K; Grundmann, A; Chiollaz, AC; Sanchez, JC; Stewart, JP; Griffiths, M; Solomon, T; Breen, G; Coles, AJ; Kingston, N; Bradley, JR; Chinnery, PF; Cavanagh, J; Irani, SR; Vincent, A; Baillie, JK; Openshaw, PJ; Semple, MG; Semple, MG; Alex, B; Andrikopoulos, P; Bach, B; Barclay, WS; Bogaert, D; Chand, M; Chechi, K; Cooke, GS; da Silva, A; de Silva, T; Docherty, AB; dos Santos, G; Dumas, ME; Dunning, J; Fletcher, T; Green, CA; Greenhalf, W; Griffin, JL; Gupta, RK; Harrison, EM; Wai, AY; Holden, K; Horby, PW; Ijaz, S; Khoo, S; Klenerman, P; Law, A; Lewis, MR; Liggi, S; Lim, WS; Maslen, L; Mentzer, AJ; Merson, L; Meynert, AM; Moore, SC; Noursadeghi, M; Olanipekun, M; Osagie, A; Palmarini, M; Palmieri, C; Paxton, WA; Pollakis, G; Price, N; Rambaut, A; Robertson, DL; Russell, CD; Sancho-Shimizu, V; Sands, CJ; Scott, JT; Sigfrid, L; Sriskandan, S; Stuart, D |
Discover
Subject
Date issued
- 2598 2020 - 2026
- 2674 2010 - 2019
- 779 2000 - 2009
- 88 1990 - 1999
- 21 1980 - 1989
- 10 1972 - 1979