Search
Add filters:
Use filters to refine the search results.
Results 2431-2440 of 4175 (Search time: 0.014 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 14-Jul-2021 | Systematic evaluation of the association between hemoglobin levels and metabolic profile implicates beneficial effects of hypoxia | Auvinen, J; Tapio, J; Karhunen, V; Kettunen, J; Serpi, R; Dimova, EY; Gill, D; Soininen, P; Tammelin, T; Mykkänen, J; Puukka, K; Kähönen, M; Raitoharju, E; Lehtimäki, T; Ala-Korpela, M; Raitakari, OT; Keinänen-Kiukaanniemi, S; Järvelin, M-R; Koivunen, P |
| 29-Apr-2021 | Complement’s C1 complex, Factor H and the X factor: 1 A personal tribute to Prof. Robert B. Sim | Kishore, U |
| 16-Nov-2021 | Staying active under restrictions: Changes in type of physical exercise during the initial COVID-19 lockdown | Benzing, V; Nosrat, S; Aghababa, A; Barkoukis, V; Bondarev, D; Chang, YK; Cheval, B; Çiftçi, MC; Elsangedy, HM; Guinto, MLM; Huang, Z; Kopp, M; Kristjánsdóttir, H; Kuan, G; Mallia, L; Rafnsson, D; Oliveira, GTA; Pesola, AJ; Pesce, C; Ronkainen, NJ; Timme, S; Brand, R |
| 18-Jun-2013 | Relative proximity of chromosome territories influences chromosome exchange partners in radiation-induced chromosome rearrangements in primary human bronchial epithelial cells | Foster, HA; Estrada-Girona, G; Themis, M; Garimberti, E; Hill, MA; Bridger, JM; Anderson, RM |
| 20-Jul-2019 | Serum free production of three-dimensional human hepatospheres from pluripotent stem cells | Lucendo-Villarin, B; Rashidi, H; Alhaque, S; Fischer, L; Meseguer-Ripolles, J; Wang, Y; O'Farrelly, C; Themis, M; Hay, DC |
| 19-Apr-2020 | Retinoids in Mammalian Reproduction, with an Initial Scoping Effort to Identify Regulatory Methods | Nilsson, C |
| 5-Apr-2021 | Relationships among behavioural regulations, physical activity, and mental health pre- and during COVID–19 UK lockdown | Bird, JM; Karageorghis, CI; Hamer, M |
| 17-Nov-2021 | COVID-19, Pre-Eclampsia, and Complement System | Agostinis, C; Mangogna, A; Balduit, A; Aghamajidi, A; Ricci, G; Kishore, U; Bulla, R |
| 12-Nov-2021 | Exercise Heat Acclimation With Dehydration Does Not Affect Vascular and Cardiac Volumes or Systemic Hemodynamics During Endurance Exercise | Travers, G; González-Alonso, J; Riding, N; Nichols, D; Shaw, A; Périard, JD |
| 9-Dec-2021 | Human Properdin Released By Infiltrating Neutrophils Can Modulate Influenza A Virus Infection | Varghese, P; Mukherjee, S; Al-Mohanna, F; Saleh, S; Almajhdi, F; Beirag, N; Alkahtani, S; Rajkumari, R; Nal Rogier, B; Sim, RB; Idicula-Thomas, S; Madan, T; Murugaiah, V; Kishore, U |
Discover
Subject
- 58 physical activity
- 43 Sport
- 39 CHREST
- 39 expertise
- 38 Expertise
- 34 Science & Technology
- 32 Alzheimer’s disease
- 31 attention
- 31 cognition
- 30 biomarkers
- next >
Date issued
- 1737 2020 - 2026
- 1790 2010 - 2019
- 539 2000 - 2009
- 67 1990 - 1999
- 15 1980 - 1989
- 10 1972 - 1979