Search
Add filters:
Use filters to refine the search results.
Results 3101-3110 of 4084 (Search time: 0.01 seconds).
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2022 | A high-efficiency scar-free genome editing toolkit for <i>Acinetobacter baumannii</i> | de Dios, R; Gadar, K; McCarthy, RR |
9-May-2023 | An analysis of retracted papers in Computer Science | Shepperd, M; Yousefi, L |
7-Jul-2023 | Is periventricular heterotopia a useful endpoint for developmental thyroid hormone system disruption in mouse toxicity studies? | Ramhøj, L; Guyot, R; Svingen, T; Kortenkamp, A; Flamant, F; Axelstad, M |
2022 | The influence of innate talent in the acquisition of sport expertise | Staff, Toby |
1-Oct-2019 | Those most at risk of involvement in knife crime are the least likely to have any interactions with a GP | Pound, N |
17-Jul-2023 | The effects of an acute bout of ergometer cycling on young adults’ executive function: A systematic review and meta-analysis | Dkaidek, TS; Broadbent, DP; Bishop, DT |
13-Jul-2023 | Association of endocrine disrupting chemicals exposure with human chorionic gonadotropin concentrations in pregnancy | Derakhshan, A; Shu, H; Broeren, MAC; Kortenkamp, A; Lindh, CH; Demeneix, B; Peeters, RP; Bornehag, C-G; Korevaar, TIM |
27-Jun-2023 | Wooded streets, but not streetlight dimming, favour bat activity in a temperate urban setting | Stanley, C; Bagniewska, JM; Grabowska-Zhang, A; Hesselberg, T |
23-Nov-2020 | Investigation into Adaptation in Genes Associated with Response to Estrogenic Pollution in Populations of Roach (Rutilus rutilus) Living in English Rivers | Hamilton, PB; Lockyer, AE; Uren Webster, TM; Studholme, DJ; Paris, JR; Baynes, A; Nicol, E; Dawson, DA; Moore, K; Farbos, A; Jobling, S; Stevens, JR; Tyler, CR |
8-Oct-2020 | Teaching and learning in ecology: a horizon scan of emerging challenges and solutions | Cooke, J; Araya, Y; Bacon, KL; Bagniewska, JM; Batty, LC; Bishop, TR; Burns, M; Charalambous, M; Daversa, DR; Dougherty, LR; Dyson, M; Fisher, AM; Forman, D; Garcia, C; Harney, E; Hesselberg, T; John, EA; Knell, RJ; Maseyk, K; Mauchline, AL; Peacock, J; Pernetta, AP; Pritchard, J; Sutherland, WJ; Thomas, RL; Tigar, B; Wheeler, P; White, RL; Worsfold, NT; Lewis, Z |
Discover
Subject
- 53 physical activity
- 43 Sport
- 39 CHREST
- 39 expertise
- 38 Expertise
- 34 Science & Technology
- 30 attention
- 30 cognition
- 29 Alzheimer’s disease
- 29 biomarkers
- next >
Date issued
- 1654 2020 - 2026
- 1781 2010 - 2019
- 539 2000 - 2009
- 67 1990 - 1999
- 15 1980 - 1989
- 10 1972 - 1979