Search
Add filters:
Use filters to refine the search results.
Results 3121-3130 of 4179 (Search time: 0.013 seconds).
    
Item hits:
    | Issue Date | Title | Author(s) | 
|---|---|---|
| 1-Oct-2021 | Advancing tools for human early lifecourse exposome research and translation (ATHLETE) | Vrijheid, M; Basagaña, X; Gonzalez, JR; Jaddoe, VWV; Jensen, G; Keun, HC; McEachan, RRC; Porcel, J; Siroux, V; Swertz, MA; Thomsen, C; Aasvang, GM; Andrušaitytė, S; Angeli, K; Avraam, D; Ballester, F; Burton, P; Bustamante, M; Casas, M; Chatzi, L; Chevrier, C; Cingotti, N; Conti, D; Crépet, A; Dadvand, P; Duijts, L; van Enckevort, E; Esplugues, A; Fossati, S; Garlantezec, R; Gómez Roig, MD; Grazuleviciene, R; Gützkow, KB; Guxens, M; Haakma, S; Hessel, EVS; Hoyles, L; Hyde, E; Klanova, J; van Klaveren, JD; Kortenkamp, A; Le Brusquet, L; Leenen, I; Lertxundi, A; Lertxundi, N; Lionis, C; Llop, S; Lopez-Espinosa, M-J; Lyon-Caen, S; Maitre, L; Mason, D; Mathy, S; Mazarico, E; Nawrot, T; Nieuwenhuijsen, M; Ortiz, R; Pedersen, M; Perelló, J; Pérez-Cruz, M; Philippat, C; Piler, P; Pizzi, C; Quentin, J; Richiardi, L; Rodriguez, A; Roumeliotaki, T; Sabin Capote, JM; Santiago, L; Santos, S; Siskos, AP; Strandberg-Larsen, K; Stratakis, N; Sunyer, J; Tenenhaus, A; Vafeiadi, M; Wilson, RC; Wright, J; Yang, T; Slama, R | 
| 21-Feb-2018 | Familial patterning and prevalence of male androphilia among Istmo Zapotec men and muxes | Gómez, FR; Semenyna, SW; Court, L; Vasey, PL | 
| 25-Nov-2020 | Quantitative in Vitro to in Vivo Extrapolation (QIVIVE) for Predicting Reduced Anogenital Distance Produced by Anti-Androgenic Pesticides in a Rodent Model for Male Reproductive Disorders | Scholze, M; Taxvig, C; Kortenkamp, A; Boberg, J; Christiansen, S; Svingen, T; Lauschke, K; Frandsen, H; Ermler, S; Hermann, SS; Pedersen, M; Lykkeberg, AK; Axelstad, M; Vinggaard, AM | 
| 26-Oct-2020 | Ten years of research on synergisms and antagonisms in chemical mixtures: A systematic review and quantitative reappraisal of mixture studies | Martin, O; Scholze, M; Ermler, S; McPhie, J; Bopp, SK; Kienzler, A; Parissis, N; Kortenkamp, A | 
| 25-Jun-2023 | Distinctions between similarly and dissimilarly acting mixture components unnecessarily complicate mixture risk assessments: Implications for assessing low dose mixture exposures | Kortenkamp, A | 
| 12-Aug-2023 | European Medicines Agency Conflicts With the European Food Safety Authority (EFSA) on Bisphenol A Regulation | Zoeller, RT; Birnbaum, LS; Collins, TJ; Heindel, J; Hunt, PA; Iguchi, T; Kortenkamp, A; Myers, JP; vom Saal, FS; Sonnenschein, C; Soto, AM | 
| 22-Jun-2023 | Using the Galleria mellonella burn wound and infection model to identify and characterize potential wound probiotics | Maslova, E; Osman, S; McCarthy, RR | 
| 13-Sep-2023 | Disrupting iron homeostasis can potentiate colistin activity and overcome colistin resistance mechanisms in Gram-Negative Bacteria | Gadar, K; de Dios, R; Kadeřábková, N; Prescott, TAK; Mavridou, DAI; McCarthy, RR | 
| 20-Aug-2019 | A metabolic profile of all-cause mortality risk identified in an observational study of 44,168 individuals | Deelen, J; Kettunen, J; Fischer, K; van der Spek, A; Trompet, S; Kastenmüller, G; Boyd, A; Zierer, J; van den Akker, EB; Ala-Korpela, M; Amin, N; Demirkan, A; Ghanbari, M; van Heemst, D; Ikram, MA; van Klinken, JB; Mooijaart, SP; Peters, A; Salomaa, V; Sattar, N; Spector, TD; Tiemeier, H; Verhoeven, A; Waldenberger, M; Würtz, P; Davey Smith, G; Metspalu, A; Perola, M; Menni, C; Geleijnse, JM; Drenos, F; Beekman, M; Jukema, JW; van Duijn, CM; Slagboom, PE | 
| 28-Aug-2023 | Genetic scores associated with favourable and unfavourable adiposity have consistent effect on metabolic profile and disease risk across diverse ethnic groups | Ahmed, A; Justo, S; Yaghootkar, H | 
Discover
Subject
	    - 58 physical activity
 - 43 Sport
 - 39 CHREST
 - 39 expertise
 - 38 Expertise
 - 34 Science & Technology
 - 32 Alzheimer’s disease
 - 31 attention
 - 31 cognition
 - 30 biomarkers
 - next >
 
Date issued
	    - 1740 2020 - 2026
 - 1791 2010 - 2019
 - 539 2000 - 2009
 - 67 1990 - 1999
 - 15 1980 - 1989
 - 10 1972 - 1979