Search
Add filters:
Use filters to refine the search results.
Results 3801-3810 of 4219 (Search time: 0.018 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 28-Aug-2022 | Inactivation of the Complement Lectin Pathway by Candida tropicalis Secreted Aspartyl Protease-1 | Valand, N; Brunt, E; Gazioglu, O; Yesilkaya, H; Mitchell, D; Horley, N; Arroo, R; Kishore, U; Wallis, R; Girija, UV |
| 21-Oct-2022 | The influence of stimulus onset asynchrony, task order, sex and hormonal contraception on prepulse inhibition and prepulse facilitation: Methodological considerations for drug and imaging research | Naysmith, LF; Williams, SCR; Kumari, V |
| 11-Oct-2022 | A high-efficiency scar-free genome-editing toolkit for <i>Acinetobacter baumannii</i> | de Dios, R; Gadar, K; McCarthy, RR |
| 26-May-2022 | An Examination of the Contextual Interference Effect and the Errorless Learning Model during Motor Learning | Ramezanzade, H; Saemi, E; Broadbent, DP; Porter, JM |
| 23-Feb-2022 | Rejection sensitivity and its relationship to schizotypy and aggression: current status and future directions | Premkumar, P; Kumari, V |
| 22-Dec-2020 | Arts-Based Interventions for Professionals in Caring Roles During and After Crisis: A Systematic Review of the Literature | Havsteen-Franklin, D; Tjasink, M; Kottler, JW; Grant, C; Kumari, V |
| 3-Nov-2017 | Coloured Petri nets for multi-level, multiscale, and multi-dimensional modelling of biological systems | Heiner, M; Gilbert, D |
| 8-Nov-2021 | Unpacking the complexity of the UK plastic packaging value chain: A stakeholder perspective | Gerassimidou, S; Lovat, E; Ebner, N; You, W; Giakoumis, T; Martin, OV; Iacovidou, E |
| 4-Oct-2024 | Employing a systems approach to unravelling the complexities of the agricultural plastics value chain | Gerassimidou, S; Iacovidou, E |
| 18-Feb-2019 | Protein-coding variants implicate novel genes related to lipid homeostasis contributing to body-fat distribution | Justice, AE; Karaderi, T; Highland, HM; Young, KL; Graff, M; Lu, Y; Turcot, V; Auer, PL; Fine, RS; Guo, X; Schurmann, C; Lempradl, A; Marouli, E; Mahajan, A; Winkler, TW; Locke, AE; Medina-Gomez, C; Esko, T; Vedantam, S; Giri, A; Lo, KS; Alfred, T; Mudgal, P; Ng, MCY; Heard-Costa, NL; Feitosa, MF; Manning, AK; Willems, SM; Sivapalaratnam, S; Abecasis, G; Alam, DS; Allison, M; Amouyel, P; Arzumanyan, Z; Balkau, B; Bastarache, L; Bergmann, S; Bielak, LF; Blüher, M; Boehnke, M; Boeing, H; Boerwinkle, E; Böger, CA; Bork-Jensen, J; Bottinger, EP; Bowden, DW; Brandslund, I; Broer, L; Burt, AA; Butterworth, AS; Caulfield, MJ; Cesana, G; Chambers, JC; Chasman, DI; Chen, YDI; Chowdhury, R; Christensen, C; Chu, AY; Collins, FS; Cook, JP; Cox, AJ; Drenos, F |
Discover
Subject
- 58 physical activity
- 43 Sport
- 39 CHREST
- 39 expertise
- 38 Expertise
- 34 Science & Technology
- 33 Alzheimer’s disease
- 32 attention
- 31 cognition
- 31 COVID-19
- next >
Date issued
- 1789 2020 - 2026
- 1784 2010 - 2019
- 539 2000 - 2009
- 67 1990 - 1999
- 15 1980 - 1989
- 10 1972 - 1979