Search
Add filters:
Use filters to refine the search results.
Results 2231-2240 of 3570 (Search time: 0.016 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 22-Feb-2022 | The effect of online and in-person team-based learning (TBL) on undergraduate endocrinology teaching during COVID-19 pandemic | Anas, S; Kyrou, I; Rand-Weaver, M; Karteris, E |
| 12-Sep-2020 | Relationship satisfaction mediates the association between perceived partner mate retention strategies and relationship commitment | Nascimento, B; Little, A |
| 30-May-2021 | Seeing sadness: Comorbid effects of loneliness and depression on emotional face processing | Cheeta, S; Beevers, J; Chambers, S; Szameitat, A; Chandler, C |
| 7-Feb-2022 | The Einstein effect provides global evidence for scientific source credibility effects and the influence of religiosity | Hoogeveen, S; Haaf, JM; Bulbulia, JA; Ross, RM; McKay, R; Altay, S; Bendixen, T; Berniūnas, R; Cheshin, A; Gentili, C; Georgescu, R; Gervais, WM; Hagel, K; Kavanagh, C; Levy, N; Neely, A; Qiu, L; Rabelo, A; Ramsay, JE; Rutjens, BT; Turpin, H; Uzarevic, F; Wuyts, R; Xygalatas, D; van Elk, M |
| 9-Feb-2022 | Value-driven effects on perceptual averaging | Munneke, J; Duymaz, I; Corbett, JE |
| 28-Feb-2021 | Changes in functional connectivity associated with facial expression processing over the working adult lifespan | O'Brien, J; Murray, T; Kumari, V |
| 3-May-2022 | An Active Inference Account of Skilled Anticipation in Sport: Using Computational Models to Formalise Theory and Generate New Hypotheses | Harris, DJ; Arthur, T; Broadbent, DP; Wilson, MR; Vine, SJ; Runswick, OR |
| 25-Nov-2020 | A laboratory study to assess the formation of effluent volatile compounds and disinfection by-products during chemomechanical preparation of infected root canals and application of activated carbon for their removal | Ioannidis, K; Batty, C; Turner, C; Smith, D; Mannocci, F; Deb, S |
| 3-Dec-2020 | Human health and ocean pollution | Landrigan, PJ; Stegeman, JJ; Fleming, LE; Allemand, D; Anderson, DM; Backer, LC; Brucker-Davis, F; Chevalier, N; Corra, L; Czerucka, D; Bottein, MYD; Demeneix, B; Depledge, M; Deheyn, DD; Dorman, CJ; Fénichel, P; Fisher, S; Gaill, F; Galgani, F; Gaze, WH; Giuliano, L; Grandjean, P; Hahn, ME; Hamdoun, A; Hess, P; Judson, B; Laborde, A; McGlade, J; Mu, J; Mustapha, A; Neira, M; Noble, RT; Pedrotti, ML; Reddy, C; Rocklöv, J; Scharler, UM; Shanmugam, H; Taghian, G; Van De Water, JAJM; Vezzulli, L; Weihe, P; Zeka, A; Raps, H; Rampal, P |
| 19-Aug-2020 | A critical analysis of the drivers of human migration patterns in the presence of climate change: A new conceptual model | Parrish, R; Colbourn, T; Lauriola, P; Leonardi, G; Hajat, S; Zeka, A |
Discover
Subject
- 54 physical activity
- 39 CHREST
- 38 expertise
- 36 Expertise
- 36 Sport
- 34 Science & Technology
- 32 Alzheimer’s disease
- 31 cognition
- 30 COVID-19
- 30 dementia
- next >
Date issued
- 1478 2020 - 2026
- 1513 2010 - 2019
- 498 2000 - 2009
- 58 1990 - 1999
- 5 1980 - 1989
- 5 1972 - 1979