Search
Add filters:
Use filters to refine the search results.
Results 2651-2660 of 3479 (Search time: 0.012 seconds).
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
7-Aug-2023 | Global short-term mortality risk and burden associated with tropical cyclones from 1980 to 2019: a multi-country time-series study | Huang, W; Li, S; Vogt, T; Xu, R; Tong, S; Molina, T; Masselot, P; Gasparrini, A; Armstrong, B; Pascal, M; Royé, D; Sheng Ng, CF; Vicedo-Cabrera, AM; Schwartz, J; Lavigne, E; Kan, H; Goodman, P; Zeka, A; Hashizume, M; Diaz, MH; De la Cruz Valencia, C; Seposo, X; Nunes, B; Madureira, J; Kim, H; Lee, W; Tobias, A; Íñiguez, C; Guo, YL; Pan, SC; Zanobetti, A; Dang, TN; Van Dung, D; Geiger, T; Otto, C; Johnson, A; Hales, S; Yu, P; Yang, Z; Ritchie, EA; Guo, Y |
12-Apr-2018 | Present-day monitoring underestimates the risk of exposure to pathogenic bacteria from cold water storage tanks | Peter, A; Routledge, EJ |
5-May-2023 | A case study of neurodevelopmental risks from combined exposures to lead, methyl-mercury, inorganic arsenic, polychlorinated biphenyls, polybrominated diphenyl ethers and fluoride | Sprong, C; te Biesebeek, JD; Chatterjee, M; Wolterink, G; van den Brand, A; Blaznik, U; Christodoulou, D; Crépet, A; Hamborg Jensen, B; Sokolić, D; Rauscher-Gabernig, E; Ruprich, J; Kortenkamp, A; van Klaveren, J |
16-May-2023 | High-speed optical mapping of heart and brain voltage activities in zebrafish larvae exposed to environmental contaminants | Micou, S; Forner-Piquer, I; Cresto, N; Zassot, T; Drouard, A; Larbi, M; Mangoni, ME; Audinat, E; Jopling, C; Faucherre, A; Marchi, N; Torrente, AG |
18-Sep-2023 | Efficiency traps beyond the climate crisis: exploration-exploitation trade-offs and rebound effects | Segovia-Martin, J; Creutzig, F; Winters, J |
13-Apr-2023 | Fractional exhaled nitric oxide in the assessment of exercise-induced bronchoconstriction: A multicenter retrospective analysis of UK-based athletes | Dickinson, J; Gowers, W; Sturridge, S; Williams, N; Kippelen, P; Simpson, A; Jackson, A; Hull, JH; Price, OJ |
5-May-2021 | On-chip perivascular niche supporting stemness of patient-derived glioma cells in a serum-free, flowable culture | Gerigk, M; Bulstrode, H; Shi, HH; Tönisen, F; Cerutti, C; Morrison, G; Rowitch, D; Huang, YYS |
12-Oct-2022 | Misinformation and Trusted Voices | Ozduzen, O; Aslan Ozgul, B; Ferenczi, N |
22-Sep-2023 | Using next generation antimicrobials to target the mechanisms of infection | Gadar, K; McCarthy, RR |
28-May-2021 | Volume and intensity of locomotor activity in international men’s field hockey matches over a two-year period | James, CA; Gibson, O; Dhawan, A; Stewart, C; Willmott, A |
Discover
Subject
- 49 physical activity
- 39 CHREST
- 38 expertise
- 36 Expertise
- 36 Sport
- 34 Science & Technology
- 30 cognition
- 29 Alzheimer’s disease
- 29 chess
- 29 COVID-19
- next >
Date issued
- 1396 2020 - 2025
- 1503 2010 - 2019
- 498 2000 - 2009
- 58 1990 - 1999
- 5 1980 - 1989
- 5 1972 - 1979