Search
Add filters:
Use filters to refine the search results.
Results 1171-1180 of 1733 (Search time: 0.011 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 26-Jun-2019 | Clinical management in an evidence vacuum. Pharmacological management of children with persistent pain. | O'Connell, NE |
| 1-Oct-2022 | Point of care ultrasound in pelvic health: scope of practice, education and governance for physiotherapists | Smith, M; Donnelly, GM; Berry, L; Innes, S; Dixon, J |
| 20-Jan-2023 | Frailty and Mortality Risk in COPD: A Cohort Study Comparing the Fried Frailty Phenotype and Short Physical Performance Battery | Brighton, LJ; Nolan, CM; Barker, RE; Patel, S; Walsh, JA; Polgar, O; Kon, SSC; Gao, W; Evans, CJ; Maddocks, M; Man, WDC |
| 11-Dec-2022 | FACS-CHARM: A Hybrid Agent-Based and Discrete-Event Simulation Approach for Covid-19 Management at Regional Level | Anagnostou, A; Groen, D; Taylor, SJE; Suleimenova, D; Abubakar, N; Saha, A; Mintram, K; Ghorbani, M; Daroge, H; Islam, T; Xue, Y; Okine, E; Anokye, N |
| 30-Jun-2020 | Digital habits of PR service-users: Implications for home-based interventions during the COVID-19 pandemic | Polgar, O; Aljishi, M; Barker, RE; Patel, S; Walsh, JA; Kon, SSC; Man, WDC; Nolan, CM |
| 21-Feb-2023 | Adventure and Spiritual Restoration: Older Adult Motivations for Undertaking a Pilgrimage on El Camino de Santiago | Nelson-Becker, H; Pickard, JG; Sichling, F |
| 10-Nov-2020 | The immigration of social workers: From Zimbabwe to England | Willett, L; Hakak, Y |
| 7-Jul-2022 | Whole-genome sequencing reveals host factors underlying critical COVID-19 | Kousathanas, A; Pairo-Castineira, E; Rawlik, K; Stuckey, A; Odhams, CA; Walker, S; Russell, CD; Malinauskas, T; Wu, Y; Millar, J; Shen, X; Elliott, KS; Griffiths, F; Oosthuyzen, W; Morrice, K; Keating, S; Wang, B; Rhodes, D; Klaric, L; Zechner, M; Parkinson, N; Siddiq, A; Goddard, P; Donovan, S; Maslove, D; Nichol, A; Semple, MG; Zainy, T; Maleady-Crowe, F; Todd, L; Salehi, S; Knight, J; Elgar, G; Chan, G; Arumugam, P; Patch, C; Rendon, A; Bentley, D; Kingsley, C; Kosmicki, JA; Horowitz, JE; Baras, A; Abecasis, GR; Ferreira, MAR; Justice, A; Mirshahi, T; Oetjens, M; Rader, DJ; Ritchie, MD; Verma, A; Fowler, TA; Shankar-Hari, M; Summers, C; Hinds, C; Horby, P; McAuley, D; Montgomery, H; Openshaw, PJM; Elliott, P; Walsh, T; Tenesa, A; Fawkes, A; Murphy, L; Rowan, K; Ponting, CP; Vitart, V; Wilson, JF; Yang, J; Bretherick, AD; Scott, RH; Hendry, SC; Moutsianas, L; Law, A; Caulfield, MJ; Baillie, JK; Begg, C; Ling, L; Millar, J; Pereira, AC; Aravindan, L; Armstrong, R; Biggs, H; Boz, C; Brown, A; Clark, R; Coutts, A; Coyle, J; Cullum, L; Das, S; Day, N; Donnelly, L; Duncan, E; Finernan, P; Fourman, MH; Furlong, A; Furniss, J; Gallagher, B; Gilchrist, T; Golightly, A; Hafezi, K |
| 28-Feb-2023 | Economic evaluations of interventional opportunities for the management of mental–physical multimorbidity: a systematic review | Banstola, A; Pokhrel, S; Hayhoe, B; Nicholls, D; Harris, M; Anokye, N |
| 26-Jan-2023 | The effect of COVID rehabilitation for ongoing symptoms Post HOSPitalisation with COVID-19 (PHOSP-R): protocol for a randomised parallel group controlled trial on behalf of the PHOSP consortium | Daynes, E; Baldwin, M; Greening, NJ; Yates, T; Bishop, NC; Mills, G; Roberts, M; Hamrouni, M; Plekhanova, T; Vogiatzis, I; Echevarria, C; Nathu, R; McAuley, HJC; Latimer, L; Glennie, J; Chambers, F; Penfold, R; Hume, E; Megaritis, D; Alexiou, C; Potthoff, S; Hogg, MJ; Haighton, C; Nichol, B; Leavy, OC; Richardson, M; Elneima, O; Singapuri, A; Sereno, M; Saunders, RM; Harris, VC; Nolan, CM; Bolton, C; Houchen-Wolloff, L; Harrison, EM; Lone, N; Quint, J; Chalmers, JD; Ho, L-P; Horsley, A; Marks, M; Poinasamy, K; Ramen, B; Wain, LV; Brightling, C; Man, WD-C; Evans, R; Singh, SJ |
Discover
Subject
Date issued
- 697 2020 - 2025
- 784 2010 - 2019
- 213 2000 - 2009
- 19 1990 - 1999
- 4 1989 - 1989