Search
Add filters:
Use filters to refine the search results.
Results 1561-1570 of 1733 (Search time: 0.006 seconds).
    
Item hits:
    | Issue Date | Title | Author(s) | 
|---|---|---|
| 12-Dec-2024 | Rehabilitation Using Virtual Gaming For Hospital And Home- Based Training For The Upper Limb In Acute And Subacute Stroke (Rhombus Ii): Results Of A Feasibility RCT | Butcher, T; Warland, A; Stewart, V; Aweid, B; Samiyappan, A; Kal, E; Ryan, J; Athanasiou, D; Baker, K; Singla-Buxarrais, G; Anokye, N; Pound, C; Gowing, F; Norris, M; Kilbride, C | 
| 12-Dec-2024 | Management Of Post Stroke Shoulder Pain: The Uk's First Commissioned Specialised Multidisciplinary Service | Reid, A; Ghanem, Z; Brander, F; Kelly, K; Ward, N; Beare, B; Goodison, W | 
| 1-Jan-2023 | What influences therapists' treatment choices for rehabilitation of upper limb after stroke? | Kilbride, C; Kemp, C | 
| 12-Dec-2024 | Understanding The Development Of Contractures In People With Stroke: An Initial Logic-Model Of The Problem | Ashford, S; Kilbride, C; Cheung, K | 
| 22-Jan-2025 | Is videoconference pulmonary rehabilitation associated with improvements in knowledge in people living with COPD? A propensity-matched service-evaluation | Cheung, CY; Yam, WS; Palmer, MD; Clarke, S; Man, WDC; Roberts, NJ; Nolan, CM | 
| 27-Mar-2019 | Measuring the efficiency of health systems in Asia: A data envelopment analysis | Ahmed, S; Hasan, MZ; MacLennan, M; Dorin, F; Ahmed, MW; Hasan, MM; Hasan, SM; Islam, MT; Khan, JAM | 
| 4-Apr-2024 | Author Correction: Para-infectious brain injury in COVID-19 persists at follow-up despite attenuated cytokine and autoantibody responses (Nature Communications, (2023), 14, 1, (8487), 10.1038/s41467-023-42320-4) | Michael, BD; Dunai, C; Needham, EJ; Tharmaratnam, K; Williams, R; Huang, Y; Boardman, SA; Clark, JJ; Sharma, P; Subramaniam, K; Wood, GK; Collie, C; Digby, R; Ren, A; Norton, E; Leibowitz, M; Ebrahimi, S; Fower, A; Fox, H; Tato, E; Ellul, MA; Sunderland, G; Held, M; Hetherington, C; Egbe, FN; Palmos, A; Stirrups, K; Grundmann, A; Chiollaz, AC; Sanchez, JC; Stewart, JP; Griffiths, M; Solomon, T; Breen, G; Coles, AJ; Kingston, N; Bradley, JR; Chinnery, PF; Cavanagh, J; Irani, SR; Vincent, A; Baillie, JK; Openshaw, PJ; Semple, MG; Semple, MG; Alex, B; Andrikopoulos, P; Bach, B; Barclay, WS; Bogaert, D; Chand, M; Chechi, K; Cooke, GS; da Silva, A; de Silva, T; Docherty, AB; dos Santos, G; Dumas, ME; Dunning, J; Fletcher, T; Green, CA; Greenhalf, W; Griffin, JL; Gupta, RK; Harrison, EM; Wai, AY; Holden, K; Horby, PW; Ijaz, S; Khoo, S; Klenerman, P; Law, A; Lewis, MR; Liggi, S; Lim, WS; Maslen, L; Mentzer, AJ; Merson, L; Meynert, AM; Moore, SC; Noursadeghi, M; Olanipekun, M; Osagie, A; Palmarini, M; Palmieri, C; Paxton, WA; Pollakis, G; Price, N; Rambaut, A; Robertson, DL; Russell, CD; Sancho-Shimizu, V; Sands, CJ; Scott, JT; Sigfrid, L; Sriskandan, S; Stuart, D | 
| 11-May-2023 | Doing the ‘write’ thing: handwriting and typing support in secondary schools in England | Sumner, E; Nightingale, R; Gurney, K; Prunty, M; Barnett, AL | 
| 15-Jan-2025 | Health State Utility Values in Children and Adolescents with Disabilities: A Systematic Review | Kanya, L; Anokye, N; Alani, AH; Jayakumar, N; Ryan, JM | 
| 31-Jan-2025 | Transition from child to adult health services for young people with cerebral palsy in Ireland; implications from a mixed-methods study | Ryan, JM; Norris, M; Walsh, A; Breen, A; Hensey, O; Kerr, C; Koppe, S; Lavelle, G; Owens, M; Walsh, M; Kroll, T; Fortune, J | 
Discover
Subject
	    Date issued
	    - 697 2020 - 2025
 - 784 2010 - 2019
 - 213 2000 - 2009
 - 19 1990 - 1999
 - 4 1989 - 1989