Search
Add filters:
Use filters to refine the search results.
Results 10401-10410 of 13317 (Search time: 0.028 seconds).
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
6-May-2022 | Robust N-k security-constrained optimal power flow incorporating preventive and corrective generation dispatch to improve power system reliability | Huang, L; Lai, CS; Zhao, Z; Yang, G; Zhong, B; Lai, LL |
27-Oct-2021 | Arbitrary-Oriented Detection of Insulators in Thermal Imagery via Rotation Region Network | Zheng, H; Liu, Y; Sun, Y; Li, J; Shi, Z; Zhang, C; Lai, CS; Lai, LL |
2022 | Physical and numerical modelling of landslide-generated waves | Sabeti, Ramtin |
1-Jun-2023 | Linear Segmented Arc-Shaped Piezoelectric Branch Beam Energy Harvester for Ultra-Low Frequency Vibrations | Piyarathna, IE; Thabet, AF; Ucgul, M; Lemckert, C; Lim, YY |
31-May-2023 | Distributed Generation Forecasting Based on Rolling Graph Neural Network (ROLL-GNN) | Xue, J; Kang, Z; Lai, CS; Wang, Y; Xu, F; Yuan, H |
10-Feb-2023 | Eco-Friendly Wood Composites: Design, Characterization and Applications | Savov, V; Antov, P; Zhou, Y; Bekhta, P |
18-Nov-2021 | Aviation-to-Grid Flexibility through Electric Aircraft Charging | Guo, Z; Zhang, J; Zhang, R; Zhang, X |
10-Oct-2022 | ATHENA detector proposal - a totally hermetic electron nucleus apparatus proposed for IP6 at the Electron-Ion Collider | Adam, J; Adamczyk, L; Agrawal, N; Aidala, C; Akers, W; Alekseev, M; Allen, MM; Ameli, F; Angerami, A; Antonioli, P; Apadula, NJ; Dash, S; Dashyan, N; Datta, J; Daugherity, M; De Vita, R; Deconinck, W; Defurne, M; Dehmelt, K; Del Dotto, A; Delcarro, F; Dellacasa, G; Demiroglu, ZS; Teodorescu, L; Aprahamian, A; Armstrong, W; Arratia, M; Arrington, JR; Asaturyan, A; Aschenauer, EC; Augsten, K; Aune, S; Bailey, K; Baldanza, C; Bansal, M; Barbosa, F; Barion, L; Barish, K; Battaglieri, M; Bazilevsky, A; Behera, NK; Berdnikov, V; Bernauer, J; Berriaud, C; Bhasin, A; Bhattacharya, DS; Bielcik, J; Bielcikova, J; Bissolotti, C; Boeglin, W; Bondì, M; Borri, M; Bossù, F; Bouyjou, F; Brandenburg, JD; Bressan, A; Brooks, M; Bültmann, SL; Byer, D; Caines, H; Calderon De La Barca Sanchez, M; Calvelli, V; Camsonne, A; Cappelli, L; Capua, M; Castro, M; Cavazza, D; Cebra, D; Celentano, A; Chakaberia, I; Chan, B; Chang, W; Chartier, M; Chatterjee, C; Chen, D; Chen, J; Chen, K; Chen, Z; Chetri, H; Chiarusi, T; Chiosso, M; Chu, X; Chwastowski, JJ; Cicala, G; Cisbani, E; Cline, E; Cloët, I; Colella, D; Contalbrigo, M; Contin, G; Corliss, R; Corrales-Morales, Y; Crafts, J; Crawford, C; Cruz-Torres, R; D'Ago, D; D'Angelo, A; D'Hose, N; Dainton, J; Dalla Torre, S; Dasgupta, SS |
10-Jan-2023 | Techno-economic-environmental evaluation of aircraft propulsion electrification: Surrogate-based multi-mission optimal design approach | Zhang, J; Roumeliotis, I; Zhang, X; Zolotas, A |
7-Oct-2019 | Agricultural load modeling based on crop evapotranspiration and light integration for economic operation of greenhouse power systems | Li, Z; Liu, J; Xiang, Y; Zhang, X; Chai, Y |
Discover
Subject
Date issued
- 4229 2020 - 2025
- 6063 2010 - 2019
- 2274 2000 - 2009
- 356 1990 - 1999
- 192 1980 - 1989
- 90 1971 - 1979